Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 6,373 real decisions tell us about rear extension outcomes in Adur & Worthing.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Broadwater | 5 | 5 | 100.0% |
| 2 | Goring | 7 | 7 | 100.0% |
| 3 | Offington | 5 | 4 | 80.0% |
A rear extension has a 100.0% approval rate in Broadwater but just 80.0% in Offington.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Adur & Worthing.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 2,373 | 93.8% |
| Hip-to-Gable Conversion | 963 | 93.3% |
| Rear Extension | 6,373 | 93.1% |
| Outbuilding | 910 | 90.2% |
| Wraparound Extension | 479 | 90.2% |
| Side Extension | 2,915 | 89.5% |
| Front Extension | 616 | 89.0% |
| Extension (General) | 3,392 | 87.4% |
| Loft Conversion | 1,745 | 87.3% |
| Dormer | 3,884 | 86.6% |
| HMO | 159 | 86.2% |
| Change of Use (Residential) | 1,816 | 85.8% |
| Annex | 346 | 85.3% |
| Garage / Parking | 4,825 | 84.1% |
| Basement | 210 | 83.3% |
| Flat Conversion | 400 | 80.0% |
| New Build | 691 | 65.7% |
440 rear extension applications in Adur & Worthing have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode