Planning outcomes in City of London are highly localised. The gap between the most and least permissive wards is 6.4% — that's not noise, it's a fundamentally different planning environment depending on where you live.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | AT | 153 | 153 | 0 | 100.0% |
| 2 | BS | 257 | 257 | 0 | 100.0% |
| 3 | WB | 170 | 170 | 0 | 100.0% |
| 4 | COLEMAN STREET | 76 | 76 | 0 | 100.0% |
| 5 | QH | 79 | 79 | 0 | 100.0% |
| 6 | ALDERSGATE | 41 | 41 | 0 | 100.0% |
| 7 | FARRINGDON WITHOUT | 311 | 311 | 0 | 100.0% |
| 8 | PORTSOKEN | 80 | 80 | 0 | 100.0% |
| 9 | WALBROOK | 39 | 39 | 0 | 100.0% |
| 10 | CASTLE BAYNARD | 50 | 50 | 0 | 100.0% |
| 11 | CRIPPLEGATE | 75 | 75 | 0 | 100.0% |
| 12 | BILLINGSGATE | 50 | 50 | 0 | 100.0% |
| 13 | ALDGATE | 90 | 90 | 0 | 100.0% |
| 14 | VINTRY | 35 | 35 | 0 | 100.0% |
| 15 | CHEAP | 46 | 46 | 0 | 100.0% |
| 16 | BROAD STREET | 62 | 62 | 0 | 100.0% |
| 17 | TOWER | 59 | 59 | 0 | 100.0% |
| 18 | CANDLEWICK | 20 | 20 | 0 | 100.0% |
| 19 | FARRINGDON WITHIN | 104 | 104 | 0 | 100.0% |
| 20 | BISHOPSGATE | 147 | 147 | 0 | 100.0% |
| 21 | LANGBOURN | 55 | 55 | 0 | 100.0% |
| 22 | DOWGATE | 24 | 24 | 0 | 100.0% |
| 23 | QUEENHITHE | 32 | 32 | 0 | 100.0% |
| 24 | CORNHILL | 27 | 27 | 0 | 100.0% |
| 25 | CORDWAINER | 31 | 31 | 0 | 100.0% |
| 26 | BREAD STREET | 14 | 14 | 0 | 100.0% |
| 27 | BRIDGE & BRIDGE WITHOUT | 11 | 11 | 0 | 100.0% |
| 28 | BASSISHAW | 19 | 19 | 0 | 100.0% |
| 29 | BRIDGE | 10 | 10 | 0 | 100.0% |
| 30 | LM | 328 | 327 | 1 | 99.7% |
| 31 | FT | 796 | 790 | 6 | 99.2% |
| 32 | CG | 384 | 381 | 3 | 99.2% |
| 33 | CB | 747 | 740 | 7 | 99.1% |
| 34 | BG | 220 | 218 | 2 | 99.1% |
| 35 | DG | 101 | 100 | 1 | 99.0% |
| 36 | LB | 172 | 170 | 2 | 98.8% |
| 37 | AG | 396 | 391 | 5 | 98.7% |
| 38 | CM | 605 | 597 | 8 | 98.7% |
| 39 | BD | 227 | 224 | 3 | 98.7% |
| 40 | FN | 851 | 839 | 12 | 98.6% |
| 41 | TW | 493 | 485 | 8 | 98.4% |
| 42 | BP | 871 | 855 | 16 | 98.2% |
| 43 | CH | 228 | 224 | 4 | 98.2% |
| 44 | CK | 211 | 207 | 4 | 98.1% |
| 45 | CP | 315 | 308 | 7 | 97.8% |
| 46 | BT | 127 | 122 | 5 | 96.1% |
| 47 | LIME STREET | 24 | 23 | 1 | 95.8% |
| 48 | CW | 138 | 131 | 7 | 94.9% |
| 49 | BR | 152 | 144 | 8 | 94.7% |
| 50 | PS | 129 | 121 | 8 | 93.8% |
| 51 | VY | 94 | 88 | 6 | 93.6% |
An extension might sail through in AT but face serious resistance in VY.
Check your postcode to see what actually happens near your address.
124 planning applications in City of London have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First