See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| Hazlehead/Queen's Cross/Countesswells | 3,936 |
| Lower Deeside | 2,795 |
| Torry/Ferryhill | 2,245 |
| George Street/Harbour | 2,213 |
| Mid Stocket/Rosemount | 2,066 |
| Dyce/Bucksburn/Danestone | 1,910 |
| Airyhall/Broomhill/Garthdee | 1,525 |
| Kincorth/Nigg/Cove | 1,425 |
| Bridge Of Don | 1,349 |
| Tillydrone/Seaton/Old Aberdeen | 917 |
| Kingswells/Sheddocksley/Summerhill | 903 |
| Hilton/Woodside/Stockethill | 537 |
| Northfield/Mastrick North | 282 |
| Hazlehead/Ashley/Queens Cross | 15 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode