Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 17,627 real decisions tell us about rear extension outcomes in Barnet.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | GG22 | 9 | 8 | 88.9% |
| 2 | HD22 | 8 | 7 | 87.5% |
| 3 | BP22 | 6 | 5 | 83.3% |
| 4 | EB22 | 5 | 4 | 80.0% |
| 5 | CH22 | 7 | 4 | 57.1% |
| 6 | WH22 | 7 | 4 | 57.1% |
A rear extension has a 88.9% approval rate in GG22 but just 57.1% in WH22.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Barnet.
| Type | Decisions | Rate |
|---|---|---|
| Basement | 2,613 | 83.2% |
| Garage / Parking | 10,782 | 82.4% |
| Extension (General) | 1,278 | 82.2% |
| Hip-to-Gable Conversion | 3,522 | 82.1% |
| New Build | 1,964 | 81.8% |
| Side Extension | 6,697 | 81.6% |
| Conservatory | 1,523 | 81.3% |
| Dormer | 9,394 | 81.1% |
| Loft Conversion | 8,299 | 80.8% |
| Wraparound Extension | 2,938 | 80.2% |
| Front Extension | 1,813 | 78.9% |
| Outbuilding | 3,194 | 78.4% |
| Flat Conversion | 4,214 | 76.2% |
| Rear Extension | 17,627 | 75.8% |
| Annex | 205 | 71.2% |
| Change of Use (Residential) | 2,026 | 69.1% |
| HMO | 619 | 43.9% |
4,273 rear extension applications in Barnet have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode