Approval rates in Belfast City Council differ by project type. The gap between the highest and lowest is 12.9 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Conservatory | 122 | 121 | 1 | 99.2% |
| 2 | Rear extension | 3,261 | 3,223 | 38 | 98.8% |
| 3 | Outbuilding | 332 | 328 | 4 | 98.8% |
| 4 | Side extension | 1,426 | 1,406 | 20 | 98.6% |
| 5 | Wraparound extension | 386 | 380 | 6 | 98.4% |
| 6 | Other extension | 2,030 | 1,980 | 50 | 97.5% |
| 7 | Dormer | 766 | 742 | 24 | 96.9% |
| 8 | Loft conversion | 138 | 133 | 5 | 96.4% |
| 9 | Flat conversion | 25 | 24 | 1 | 96.0% |
| 10 | Garage and parking | 1,874 | 1,789 | 85 | 95.5% |
| 11 | Annex | 55 | 52 | 3 | 94.5% |
| 12 | Basement | 83 | 78 | 5 | 94.0% |
| 13 | Front extension | 118 | 110 | 8 | 93.2% |
| 14 | Change of use (residential) | 1,551 | 1,437 | 114 | 92.6% |
| 15 | New build | 428 | 373 | 55 | 87.1% |
| 16 | HMO | 219 | 189 | 30 | 86.3% |
Conservatory applications have a 99.2% approval rate; hmo applications, 86.3%.
Check your postcode to see what actually happens near your address.
PlanningLens records 729 refused planning applications in Belfast City Council. The free property report shows what has been approved and refused near your address.
Check my postcode