Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 7,902 real decisions tell us about rear extension outcomes in Bexley.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | BLACKF | 11 | 11 | 100.0% |
| 2 | FALCWE | 9 | 9 | 100.0% |
| 3 | LONGN | 6 | 6 | 100.0% |
| 4 | SIDCPN | 12 | 11 | 91.7% |
| 5 | BEXHTH | 8 | 7 | 87.5% |
| 6 | WHEATH | 7 | 6 | 85.7% |
A rear extension has a 100.0% approval rate in BLACKF but just 85.7% in WHEATH.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Bexley.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 499 | 91.0% |
| Basement | 150 | 86.7% |
| Garage / Parking | 4,914 | 86.2% |
| Front Extension | 1,091 | 86.1% |
| Side Extension | 3,719 | 85.9% |
| Outbuilding | 964 | 85.8% |
| Extension (General) | 1,677 | 85.3% |
| Wraparound Extension | 1,989 | 84.6% |
| Flat Conversion | 316 | 84.2% |
| New Build | 1,489 | 82.8% |
| Rear Extension | 7,902 | 82.6% |
| Annex | 135 | 82.2% |
| Hip-to-Gable Conversion | 1,096 | 80.4% |
| Change of Use (Residential) | 1,264 | 80.2% |
| Dormer | 2,678 | 79.7% |
| Loft Conversion | 326 | 77.3% |
| HMO | 266 | 65.8% |
1,375 rear extension applications in Bexley have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First