Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 8,118 real decisions tell us about rear extension outcomes in Bexley.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | WHEATH | 15 | 14 | 93.3% |
| 2 | BLACKF | 14 | 13 | 92.9% |
| 3 | CROOKL | 9 | 8 | 88.9% |
| 4 | SIDCPN | 8 | 7 | 87.5% |
| 5 | BEXHTH | 7 | 6 | 85.7% |
| 6 | ESTWCK | 6 | 5 | 83.3% |
A rear extension has a 93.3% approval rate in WHEATH but just 83.3% in ESTWCK.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Bexley.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 533 | 90.6% |
| Basement | 151 | 87.4% |
| Front Extension | 1,122 | 86.6% |
| Garage / Parking | 5,016 | 86.2% |
| Side Extension | 3,812 | 86.0% |
| Outbuilding | 995 | 85.6% |
| Extension (General) | 1,731 | 85.4% |
| Wraparound Extension | 2,027 | 84.8% |
| Flat Conversion | 321 | 83.8% |
| Rear Extension | 8,118 | 82.8% |
| New Build | 1,507 | 82.7% |
| Annex | 140 | 81.4% |
| Hip-to-Gable Conversion | 1,121 | 80.3% |
| Dormer | 2,739 | 79.8% |
| Change of Use (Residential) | 1,298 | 79.5% |
| Loft Conversion | 350 | 77.7% |
| HMO | 287 | 64.5% |
1,397 rear extension applications in Bexley have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode