Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 12,232 real decisions tell us about rear extension outcomes in Brent.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Wembley Hill | 5 | 5 | 100.0% |
| 2 | Queensbury | 5 | 5 | 100.0% |
| 3 | Dollis Hill | 7 | 7 | 100.0% |
| 4 | Brondesbury Park | 6 | 5 | 83.3% |
| 5 | Willesden Green | 6 | 5 | 83.3% |
| 6 | Queens Park | 6 | 5 | 83.3% |
| 7 | Preston | 6 | 4 | 66.7% |
A rear extension has a 100.0% approval rate in Wembley Hill but just 66.7% in Preston.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Brent.
| Type | Decisions | Rate |
|---|---|---|
| Basement | 1,503 | 83.6% |
| Garage / Parking | 7,272 | 79.2% |
| New Build | 1,938 | 78.8% |
| Extension (General) | 1,287 | 78.2% |
| Wraparound Extension | 1,399 | 76.9% |
| Conservatory | 636 | 76.4% |
| Dormer | 7,009 | 75.5% |
| Hip-to-Gable Conversion | 2,391 | 75.4% |
| Side Extension | 5,158 | 74.3% |
| Loft Conversion | 4,278 | 73.3% |
| Rear Extension | 12,232 | 72.6% |
| Flat Conversion | 3,743 | 71.9% |
| Change of Use (Residential) | 2,005 | 67.9% |
| Outbuilding | 2,380 | 66.6% |
| Front Extension | 760 | 64.3% |
| Annex | 37 | 48.6% |
| HMO | 742 | 44.5% |
3,349 rear extension applications in Brent have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode