Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 12,106 real decisions tell us about rear extension outcomes in Brent.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Queens Park | 6 | 6 | 100.0% |
| 2 | Kenton | 6 | 6 | 100.0% |
| 3 | Alperton | 5 | 5 | 100.0% |
| 4 | Harlesden & Kensal Green | 7 | 6 | 85.7% |
| 5 | Welsh Harp | 5 | 3 | 60.0% |
| 6 | Dollis Hill | 6 | 3 | 50.0% |
| 7 | Tokyngton | 6 | 3 | 50.0% |
A rear extension has a 100.0% approval rate in Queens Park but just 50.0% in Tokyngton.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Brent.
| Type | Decisions | Rate |
|---|---|---|
| Basement | 1,501 | 83.5% |
| Garage / Parking | 7,238 | 79.2% |
| New Build | 1,953 | 78.9% |
| Extension (General) | 1,265 | 78.3% |
| Wraparound Extension | 1,365 | 77.0% |
| Conservatory | 630 | 76.5% |
| Dormer | 6,958 | 75.5% |
| Hip-to-Gable Conversion | 2,366 | 75.3% |
| Side Extension | 5,106 | 74.4% |
| Loft Conversion | 4,236 | 73.3% |
| Rear Extension | 12,106 | 72.6% |
| Flat Conversion | 3,733 | 72.0% |
| Change of Use (Residential) | 1,985 | 68.1% |
| Outbuilding | 2,356 | 66.4% |
| Front Extension | 752 | 64.4% |
| Annex | 37 | 48.6% |
| HMO | 722 | 44.0% |
3,314 rear extension applications in Brent have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First