Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 23,987 real decisions tell us about rear extension outcomes in Ealing.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | NOWGRE | 5 | 5 | 100.0% |
| 2 | NORGRE | 6 | 6 | 100.0% |
| 3 | WALPLE | 7 | 7 | 100.0% |
| 4 | EASACT | 5 | 5 | 100.0% |
| 5 | EALCOM | 5 | 5 | 100.0% |
| 6 | NORFLD | 5 | 5 | 100.0% |
| 7 | NORMAN | 6 | 6 | 100.0% |
| 8 | NORHAN | 7 | 6 | 85.7% |
A rear extension has a 100.0% approval rate in NOWGRE but just 85.7% in NORHAN.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Ealing.
| Type | Decisions | Rate |
|---|---|---|
| New Build | 1,090 | 95.9% |
| Basement | 3,610 | 90.6% |
| Extension (General) | 2,622 | 89.7% |
| Garage / Parking | 13,744 | 89.4% |
| Conservatory | 1,825 | 88.2% |
| Loft Conversion | 12,991 | 87.1% |
| Hip-to-Gable Conversion | 4,295 | 86.5% |
| Wraparound Extension | 1,804 | 85.8% |
| Side Extension | 8,482 | 84.6% |
| Dormer | 2,232 | 84.3% |
| Rear Extension | 23,987 | 84.0% |
| Outbuilding | 4,502 | 83.1% |
| Flat Conversion | 3,980 | 82.6% |
| Annex | 275 | 82.5% |
| Change of Use (Residential) | 3,625 | 82.4% |
| Front Extension | 1,915 | 79.4% |
| HMO | 549 | 74.7% |
3,837 rear extension applications in Ealing have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode