Not all planning applications are created equal. The gap between the highest and lowest approval project type in Ealing is 21.2% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | New Build | 1,090 | 1,045 | 45 | 95.9% |
| 2 | Basement | 3,610 | 3,269 | 341 | 90.6% |
| 3 | Extension (General) | 2,622 | 2,353 | 269 | 89.7% |
| 4 | Garage / Parking | 13,744 | 12,285 | 1,459 | 89.4% |
| 5 | Conservatory | 1,825 | 1,610 | 215 | 88.2% |
| 6 | Loft Conversion | 12,991 | 11,319 | 1,672 | 87.1% |
| 7 | Hip-to-Gable Conversion | 4,295 | 3,717 | 578 | 86.5% |
| 8 | Wraparound Extension | 1,804 | 1,547 | 257 | 85.8% |
| 9 | Side Extension | 8,482 | 7,175 | 1,307 | 84.6% |
| 10 | Dormer | 2,232 | 1,882 | 350 | 84.3% |
| 11 | Rear Extension | 23,987 | 20,150 | 3,837 | 84.0% |
| 12 | Outbuilding | 4,502 | 3,743 | 759 | 83.1% |
| 13 | Flat Conversion | 3,980 | 3,287 | 693 | 82.6% |
| 14 | Annex | 275 | 227 | 48 | 82.5% |
| 15 | Change of Use (Residential) | 3,625 | 2,986 | 639 | 82.4% |
| 16 | Front Extension | 1,915 | 1,521 | 394 | 79.4% |
| 17 | HMO | 549 | 410 | 139 | 74.7% |
A new build application has a 95.9% approval rate. HMO? Just 74.7%.
Check your postcode to see what actually happens near your address.
9,328 planning applications in Ealing have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode