Approval rates in Bristol differ by project type. The gap between the highest and lowest is 21.7 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Wraparound extension | 441 | 414 | 27 | 93.9% |
| 2 | Conservatory | 578 | 532 | 46 | 92.0% |
| 3 | Hip-to-Gable conversion | 682 | 622 | 60 | 91.2% |
| 4 | Rear extension | 5,757 | 5,220 | 537 | 90.7% |
| 5 | Dormer | 2,696 | 2,441 | 255 | 90.5% |
| 6 | Basement | 642 | 580 | 62 | 90.3% |
| 7 | Outbuilding | 862 | 765 | 97 | 88.7% |
| 8 | Loft conversion | 2,811 | 2,483 | 328 | 88.3% |
| 9 | Other extension | 2,031 | 1,792 | 239 | 88.2% |
| 10 | Side extension | 2,336 | 2,053 | 283 | 87.9% |
| 11 | Garage and parking | 3,054 | 2,588 | 466 | 84.7% |
| 12 | Front extension | 204 | 166 | 38 | 81.4% |
| 13 | Change of use (residential) | 1,883 | 1,500 | 383 | 79.7% |
| 14 | Annex | 312 | 239 | 73 | 76.6% |
| 15 | HMO | 886 | 668 | 218 | 75.4% |
| 16 | Flat conversion | 252 | 187 | 65 | 74.2% |
| 17 | New build | 740 | 534 | 206 | 72.2% |
Wraparound extension applications have a 93.9% approval rate; new build applications, 72.2%.
Check your postcode to see what actually happens near your address.
PlanningLens records 2,527 refused planning applications in Bristol. The free property report shows what has been approved and refused near your address.
Check my postcode