Not all planning applications are created equal. The gap between the highest and lowest approval project type in Cardiff is 36.9% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Flat Conversion | 28 | 25 | 3 | 89.3% |
| 2 | Front Extension | 36 | 31 | 5 | 86.1% |
| 3 | Wraparound Extension | 26 | 22 | 4 | 84.6% |
| 4 | Dormer | 275 | 231 | 44 | 84.0% |
| 5 | Hip-to-Gable Conversion | 81 | 68 | 13 | 84.0% |
| 6 | HMO | 50 | 40 | 10 | 80.0% |
| 7 | Annex | 32 | 25 | 7 | 78.1% |
| 8 | Outbuilding | 96 | 74 | 22 | 77.1% |
| 9 | New Build | 24 | 18 | 6 | 75.0% |
| 10 | Rear Extension | 467 | 340 | 127 | 72.8% |
| 11 | Loft Conversion | 252 | 182 | 70 | 72.2% |
| 12 | Side Extension | 208 | 150 | 58 | 72.1% |
| 13 | Garage / Parking | 332 | 228 | 104 | 68.7% |
| 14 | Extension (General) | 315 | 214 | 101 | 67.9% |
| 15 | Change of Use (Residential) | 118 | 79 | 39 | 66.9% |
| 16 | Conservatory | 187 | 98 | 89 | 52.4% |
A flat conversion application has a 89.3% approval rate. Conservatory? Just 52.4%.
Check your postcode to see what actually happens near your address.
910 planning applications in Cardiff have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode