Not all planning applications are created equal. The gap between the highest and lowest approval project type in Cardiff is 39.1% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Flat Conversion | 26 | 23 | 3 | 88.5% |
| 2 | Dormer | 216 | 185 | 31 | 85.6% |
| 3 | Hip-to-Gable Conversion | 63 | 53 | 10 | 84.1% |
| 4 | Front Extension | 24 | 20 | 4 | 83.3% |
| 5 | HMO | 29 | 24 | 5 | 82.8% |
| 6 | Annex | 28 | 22 | 6 | 78.6% |
| 7 | Outbuilding | 81 | 63 | 18 | 77.8% |
| 8 | New Build | 21 | 15 | 6 | 71.4% |
| 9 | Loft Conversion | 205 | 144 | 61 | 70.2% |
| 10 | Rear Extension | 364 | 247 | 117 | 67.9% |
| 11 | Garage / Parking | 293 | 196 | 97 | 66.9% |
| 12 | Extension (General) | 293 | 195 | 98 | 66.6% |
| 13 | Side Extension | 154 | 101 | 53 | 65.6% |
| 14 | Change of Use (Residential) | 89 | 53 | 36 | 59.6% |
| 15 | Conservatory | 176 | 87 | 89 | 49.4% |
A flat conversion application has a 88.5% approval rate. Conservatory? Just 49.4%.
Check your postcode to see what actually happens near your address.
877 planning applications in Cardiff have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode