Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 10,637 real decisions tell us about rear extension outcomes in Croydon.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | NPH18 | 6 | 6 | 100.0% |
| 2 | WT18 | 7 | 6 | 85.7% |
| 3 | BM18 | 5 | 3 | 60.0% |
A rear extension has a 100.0% approval rate in NPH18 but just 60.0% in BM18.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Croydon.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 640 | 84.8% |
| Extension (General) | 1,818 | 81.5% |
| Rear Extension | 10,637 | 81.3% |
| Front Extension | 1,081 | 80.3% |
| Side Extension | 5,233 | 79.9% |
| Basement | 1,744 | 79.5% |
| Dormer | 5,035 | 79.3% |
| New Build | 5,263 | 78.3% |
| Garage / Parking | 10,499 | 78.0% |
| Wraparound Extension | 1,030 | 77.9% |
| Hip-to-Gable Conversion | 1,330 | 77.1% |
| Loft Conversion | 2,696 | 76.2% |
| Outbuilding | 1,549 | 75.0% |
| Annex | 213 | 71.8% |
| Change of Use (Residential) | 1,814 | 60.5% |
| HMO | 741 | 50.7% |
| Flat Conversion | 654 | 50.5% |
1,991 rear extension applications in Croydon have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode