Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 10,142 real decisions tell us about rear extension outcomes in Croydon.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | WT18 | 6 | 6 | 100.0% |
| 2 | SHN18 | 5 | 5 | 100.0% |
| 3 | BM18 | 6 | 5 | 83.3% |
| 4 | POR18 | 5 | 3 | 60.0% |
A rear extension has a 100.0% approval rate in WT18 but just 60.0% in POR18.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Croydon.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 604 | 84.9% |
| Extension (General) | 1,739 | 81.4% |
| Rear Extension | 10,142 | 81.1% |
| Front Extension | 1,008 | 79.5% |
| Basement | 1,704 | 79.5% |
| Side Extension | 4,960 | 79.4% |
| Dormer | 4,807 | 79.2% |
| New Build | 5,099 | 78.2% |
| Garage / Parking | 10,172 | 77.8% |
| Wraparound Extension | 982 | 77.6% |
| Hip-to-Gable Conversion | 1,267 | 76.6% |
| Loft Conversion | 2,549 | 75.8% |
| Outbuilding | 1,457 | 74.1% |
| Annex | 208 | 71.2% |
| Change of Use (Residential) | 1,701 | 60.6% |
| Flat Conversion | 613 | 49.4% |
| HMO | 678 | 49.4% |
1,918 rear extension applications in Croydon have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First