Approval rates in Doncaster differ by project type. The gap between the highest and lowest is 18.7 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Conservatory | 528 | 515 | 13 | 97.5% |
| 2 | Rear extension | 1,826 | 1,770 | 56 | 96.9% |
| 3 | Loft conversion | 252 | 243 | 9 | 96.4% |
| 4 | Side extension | 1,115 | 1,066 | 49 | 95.6% |
| 5 | Other extension | 1,579 | 1,501 | 78 | 95.1% |
| 6 | Wraparound extension | 163 | 155 | 8 | 95.1% |
| 7 | Outbuilding | 671 | 632 | 39 | 94.2% |
| 8 | Front extension | 268 | 252 | 16 | 94.0% |
| 9 | Garage and parking | 2,260 | 2,085 | 175 | 92.3% |
| 10 | Annex | 142 | 131 | 11 | 92.3% |
| 11 | Dormer | 337 | 306 | 31 | 90.8% |
| 12 | Hip-to-Gable conversion | 21 | 19 | 2 | 90.5% |
| 13 | New build | 1,509 | 1,324 | 185 | 87.7% |
| 14 | HMO | 218 | 188 | 30 | 86.2% |
| 15 | Flat conversion | 50 | 43 | 7 | 86.0% |
| 16 | Change of use (residential) | 959 | 821 | 138 | 85.6% |
| 17 | Basement | 33 | 26 | 7 | 78.8% |
Conservatory applications have a 97.5% approval rate; basement applications, 78.8%.
Check your postcode to see what actually happens near your address.
PlanningLens records 687 refused planning applications in Doncaster. The free property report shows what has been approved and refused near your address.
Check my postcode