Approval rates in Dorset differ by project type. The gap between the highest and lowest is 14.0 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Conservatory | 716 | 695 | 21 | 97.1% |
| 2 | Front extension | 290 | 278 | 12 | 95.9% |
| 3 | Wraparound extension | 142 | 136 | 6 | 95.8% |
| 4 | Other extension | 1,986 | 1,871 | 115 | 94.2% |
| 5 | Loft conversion | 308 | 290 | 18 | 94.2% |
| 6 | Side extension | 1,136 | 1,068 | 68 | 94.0% |
| 7 | Rear extension | 2,085 | 1,952 | 133 | 93.6% |
| 8 | Dormer | 855 | 789 | 66 | 92.3% |
| 9 | Outbuilding | 1,229 | 1,126 | 103 | 91.6% |
| 10 | Hip-to-Gable conversion | 23 | 21 | 2 | 91.3% |
| 11 | Garage and parking | 3,300 | 3,009 | 291 | 91.2% |
| 12 | Flat conversion | 33 | 30 | 3 | 90.9% |
| 13 | Annex | 442 | 392 | 50 | 88.7% |
| 14 | Basement | 61 | 54 | 7 | 88.5% |
| 15 | New build | 525 | 438 | 87 | 83.4% |
| 16 | Change of use (residential) | 1,150 | 956 | 194 | 83.1% |
Conservatory applications have a 97.1% approval rate; change of use (residential) applications, 83.1%.
Check your postcode to see what actually happens near your address.
PlanningLens records 935 refused planning applications in Dorset. The free property report shows what has been approved and refused near your address.
Check my postcode