Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 5,628 real decisions tell us about rear extension outcomes in Eastleigh.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | Hiltingbury Ward | 10 | 10 | 100.0% |
| 2 | Hedge End North Ward | 6 | 5 | 83.3% |
| 3 | Chandler's Ford Ward | 6 | 5 | 83.3% |
A rear extension has a 100.0% approval rate in Hiltingbury Ward but just 83.3% in Chandler's Ford Ward.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Eastleigh.
| Type | Decisions | Rate |
|---|---|---|
| Conservatory | 1,658 | 92.7% |
| Rear Extension | 5,628 | 87.7% |
| Extension (General) | 841 | 86.0% |
| Outbuilding | 756 | 85.7% |
| Side Extension | 3,796 | 85.6% |
| Wraparound Extension | 536 | 85.4% |
| Basement | 49 | 83.7% |
| Front Extension | 1,129 | 81.4% |
| Change of Use (Residential) | 848 | 80.2% |
| Garage / Parking | 4,483 | 80.1% |
| Loft Conversion | 355 | 79.7% |
| HMO | 51 | 78.4% |
| Flat Conversion | 27 | 77.8% |
| Dormer | 1,455 | 77.3% |
| Hip-to-Gable Conversion | 86 | 74.4% |
| Annex | 222 | 74.3% |
| New Build | 1,033 | 73.7% |
694 rear extension applications in Eastleigh have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode