Planning outcomes in Epsom & Ewell are highly localised. The gap between the most and least permissive wards is 16.4% — that's not noise, it's a fundamentally different planning environment depending on where you live.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Out Of Borough | 71 | 71 | 0 | 100.0% |
| 2 | College | 896 | 808 | 88 | 90.2% |
| 3 | Nonsuch | 861 | 773 | 88 | 89.8% |
| 4 | Stamford | 709 | 634 | 75 | 89.4% |
| 5 | Woodcote And Langley Vale | 986 | 878 | 108 | 89.0% |
| 6 | Court | 405 | 360 | 45 | 88.9% |
| 7 | Auriol | 402 | 355 | 47 | 88.3% |
| 8 | Ewell Village | 885 | 779 | 106 | 88.0% |
| 9 | West Ewell | 484 | 424 | 60 | 87.6% |
| 10 | Cuddington | 593 | 518 | 75 | 87.4% |
| 11 | Ruxley | 320 | 278 | 42 | 86.9% |
| 12 | Ewell Court | 532 | 459 | 73 | 86.3% |
| 13 | Stoneleigh | 479 | 404 | 75 | 84.3% |
| 14 | Horton | 68 | 57 | 11 | 83.8% |
| 15 | Town | 990 | 828 | 162 | 83.6% |
An extension might sail through in Out Of Borough but face serious resistance in Town.
Check your postcode to see what actually happens near your address.
1,057 planning applications in Epsom & Ewell have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode