Planning outcomes in Epsom & Ewell are highly localised. The gap between the most and least permissive wards is 16.4% — that's not noise, it's a fundamentally different planning environment depending on where you live.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Out Of Borough | 71 | 71 | 0 | 100.0% |
| 2 | College | 895 | 807 | 88 | 90.2% |
| 3 | Nonsuch | 857 | 769 | 88 | 89.7% |
| 4 | Stamford | 708 | 633 | 75 | 89.4% |
| 5 | Woodcote And Langley Vale | 983 | 876 | 107 | 89.1% |
| 6 | Court | 402 | 357 | 45 | 88.8% |
| 7 | Auriol | 397 | 350 | 47 | 88.2% |
| 8 | Ewell Village | 882 | 776 | 106 | 88.0% |
| 9 | West Ewell | 481 | 422 | 59 | 87.7% |
| 10 | Cuddington | 590 | 516 | 74 | 87.5% |
| 11 | Ruxley | 320 | 278 | 42 | 86.9% |
| 12 | Ewell Court | 528 | 455 | 73 | 86.2% |
| 13 | Stoneleigh | 477 | 403 | 74 | 84.5% |
| 14 | Horton | 68 | 57 | 11 | 83.8% |
| 15 | Town | 987 | 825 | 162 | 83.6% |
An extension might sail through in Out Of Borough but face serious resistance in Town.
Check your postcode to see what actually happens near your address.
1,053 planning applications in Epsom & Ewell have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode