Approval rates in Exeter differ by project type. The gap between the highest and lowest is 25.3 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Conservatory | 184 | 171 | 13 | 92.9% |
| 2 | Outbuilding | 319 | 289 | 30 | 90.6% |
| 3 | Rear extension | 1,113 | 1,006 | 107 | 90.4% |
| 4 | Other extension | 514 | 464 | 50 | 90.3% |
| 5 | Dormer | 456 | 401 | 55 | 87.9% |
| 6 | Wraparound extension | 57 | 50 | 7 | 87.7% |
| 7 | Garage and parking | 848 | 733 | 115 | 86.4% |
| 8 | Front extension | 61 | 52 | 9 | 85.2% |
| 9 | Hip-to-Gable conversion | 80 | 68 | 12 | 85.0% |
| 10 | Loft conversion | 283 | 240 | 43 | 84.8% |
| 11 | Change of use (residential) | 386 | 323 | 63 | 83.7% |
| 12 | HMO | 267 | 221 | 46 | 82.8% |
| 13 | Side extension | 434 | 359 | 75 | 82.7% |
| 14 | Basement | 84 | 66 | 18 | 78.6% |
| 15 | Annex | 61 | 45 | 16 | 73.8% |
| 16 | Flat conversion | 46 | 33 | 13 | 71.7% |
| 17 | New build | 71 | 48 | 23 | 67.6% |
Conservatory applications have a 92.9% approval rate; new build applications, 67.6%.
Check your postcode to see what actually happens near your address.
PlanningLens records 485 refused planning applications in Exeter. The free property report shows what has been approved and refused near your address.
Check my postcode