Not all planning applications are created equal. The gap between the highest and lowest approval project type in Fenland is 10.7% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front Extension | 40 | 38 | 2 | 95.0% |
| 2 | New Build | 116 | 108 | 8 | 93.1% |
| 3 | Rear Extension | 338 | 314 | 24 | 92.9% |
| 4 | Side Extension | 182 | 169 | 13 | 92.9% |
| 5 | Conservatory | 112 | 103 | 9 | 92.0% |
| 6 | Wraparound Extension | 21 | 19 | 2 | 90.5% |
| 7 | Extension (General) | 209 | 189 | 20 | 90.4% |
| 8 | Dormer | 31 | 28 | 3 | 90.3% |
| 9 | Loft Conversion | 20 | 18 | 2 | 90.0% |
| 10 | Garage / Parking | 673 | 593 | 80 | 88.1% |
| 11 | Outbuilding | 278 | 242 | 36 | 87.1% |
| 12 | Annex | 106 | 91 | 15 | 85.8% |
| 13 | Change of Use (Residential) | 407 | 343 | 64 | 84.3% |
A front extension application has a 95.0% approval rate. Change of Use (Residential)? Just 84.3%.
Check your postcode to see what actually happens near your address.
415 planning applications in Fenland have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode