Approval rates in Fermanagh and Omagh District Council differ by project type. The gap between the highest and lowest is 6.2 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Basement | 25 | 25 | 0 | 100.0% |
| 2 | Dormer | 28 | 28 | 0 | 100.0% |
| 3 | Wraparound extension | 43 | 43 | 0 | 100.0% |
| 4 | Side extension | 351 | 349 | 2 | 99.4% |
| 5 | Rear extension | 539 | 536 | 3 | 99.4% |
| 6 | Other extension | 1,195 | 1,182 | 13 | 98.9% |
| 7 | Annex | 65 | 64 | 1 | 98.5% |
| 8 | Front extension | 63 | 62 | 1 | 98.4% |
| 9 | Change of use (residential) | 407 | 393 | 14 | 96.6% |
| 10 | Garage and parking | 2,954 | 2,850 | 104 | 96.5% |
| 11 | New build | 405 | 389 | 16 | 96.0% |
| 12 | Outbuilding | 369 | 346 | 23 | 93.8% |
Basement applications have a 100.0% approval rate; outbuilding applications, 93.8%.
Check your postcode to see what actually happens near your address.
PlanningLens records 303 refused planning applications in Fermanagh and Omagh District Council. The free property report shows what has been approved and refused near your address.
Check my postcode