Not all planning applications are created equal. The gap between the highest and lowest approval project type in Gloucester is 27.0% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front Extension | 95 | 83 | 12 | 87.4% |
| 2 | Rear Extension | 1,009 | 881 | 128 | 87.3% |
| 3 | Conservatory | 205 | 179 | 26 | 87.3% |
| 4 | Change of Use (Residential) | 299 | 255 | 44 | 85.3% |
| 5 | Extension (General) | 643 | 547 | 96 | 85.1% |
| 6 | Outbuilding | 148 | 124 | 24 | 83.8% |
| 7 | New Build | 238 | 198 | 40 | 83.2% |
| 8 | Side Extension | 516 | 428 | 88 | 82.9% |
| 9 | Wraparound Extension | 119 | 98 | 21 | 82.4% |
| 10 | Garage / Parking | 657 | 540 | 117 | 82.2% |
| 11 | HMO | 84 | 68 | 16 | 81.0% |
| 12 | Basement | 21 | 17 | 4 | 81.0% |
| 13 | Loft Conversion | 176 | 129 | 47 | 73.3% |
| 14 | Dormer | 165 | 118 | 47 | 71.5% |
| 15 | Annex | 48 | 29 | 19 | 60.4% |
A front extension application has a 87.4% approval rate. Annex? Just 60.4%.
Check your postcode to see what actually happens near your address.
633 planning applications in Gloucester have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode