Approval rates in Hackney differ by project type. The gap between the highest and lowest is 26.5 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Garage and parking | 1,004 | 931 | 73 | 92.7% |
| 2 | Flat conversion | 981 | 903 | 78 | 92.0% |
| 3 | Conservatory | 126 | 113 | 13 | 89.7% |
| 4 | Basement | 2,909 | 2,563 | 346 | 88.1% |
| 5 | New build | 927 | 811 | 116 | 87.5% |
| 6 | Change of use (residential) | 2,024 | 1,752 | 272 | 86.6% |
| 7 | Side extension | 974 | 834 | 140 | 85.6% |
| 8 | Outbuilding | 565 | 481 | 84 | 85.1% |
| 9 | Wraparound extension | 249 | 212 | 37 | 85.1% |
| 10 | Rear extension | 4,057 | 3,447 | 610 | 85.0% |
| 11 | Front extension | 72 | 61 | 11 | 84.7% |
| 12 | Other extension | 1,407 | 1,185 | 222 | 84.2% |
| 13 | Dormer | 1,622 | 1,329 | 293 | 81.9% |
| 14 | Loft conversion | 2,559 | 2,077 | 482 | 81.2% |
| 15 | HMO | 162 | 114 | 48 | 70.4% |
| 16 | Hip-to-Gable conversion | 74 | 49 | 25 | 66.2% |
Garage and parking applications have a 92.7% approval rate; hip-to-gable conversion applications, 66.2%.
Check your postcode to see what actually happens near your address.
PlanningLens records 2,562 refused planning applications in Hackney. The free property report shows what has been approved and refused near your address.
Check my postcode