See your ward's approval rate and nearby planning decisions. The check is free.
| Type | Decisions |
|---|---|
| Garage and parking | 485 |
| Rear extension | 469 |
| Side extension | 179 |
| Change of use (residential) | 117 |
| New build | 111 |
| Other extension | 106 |
| Outbuilding | 100 |
| Front extension | 74 |
| Dormer | 57 |
| Loft conversion | 53 |
| Conservatory | 41 |
| Annex | 26 |
| HMO | 23 |
| Wraparound extension | 21 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode