Planning outcomes in Harrow are highly localised. The gap between the most and least permissive wards is 11.4% — that's not noise, it's a fundamentally different planning environment depending on where you live.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Marlborough | 1,261 | 1,018 | 243 | 80.7% |
| 2 | Kenton West | 868 | 699 | 169 | 80.5% |
| 3 | Hatch End | 1,149 | 914 | 235 | 79.5% |
| 4 | Headstone | 544 | 430 | 114 | 79.0% |
| 5 | North Harrow | 456 | 356 | 100 | 78.1% |
| 6 | Pinner South | 1,376 | 1,069 | 307 | 77.7% |
| 7 | Kenton East | 835 | 649 | 186 | 77.7% |
| 8 | West Harrow | 710 | 550 | 160 | 77.5% |
| 9 | Harrow on the Hill | 1,069 | 827 | 242 | 77.4% |
| 10 | Queensbury | 497 | 384 | 113 | 77.3% |
| 11 | Pinner | 1,403 | 1,072 | 331 | 76.4% |
| 12 | Greenhill | 1,060 | 808 | 252 | 76.2% |
| 13 | Centenary | 489 | 372 | 117 | 76.1% |
| 14 | Headstone North | 552 | 416 | 136 | 75.4% |
| 15 | Stanmore | 598 | 450 | 148 | 75.3% |
| 16 | Rayners Lane | 801 | 600 | 201 | 74.9% |
| 17 | Belmont | 994 | 740 | 254 | 74.4% |
| 18 | Canons | 1,036 | 767 | 269 | 74.0% |
| 19 | Roxeth | 1,040 | 768 | 272 | 73.8% |
| 20 | Headstone South | 531 | 391 | 140 | 73.6% |
| 21 | Harrow Weald | 1,159 | 851 | 308 | 73.4% |
| 22 | Stanmore Park | 628 | 460 | 168 | 73.2% |
| 23 | Roxbourne | 603 | 431 | 172 | 71.5% |
| 24 | Wealdstone South | 284 | 201 | 83 | 70.8% |
| 25 | Wealdstone | 497 | 349 | 148 | 70.2% |
| 26 | Edgware | 930 | 648 | 282 | 69.7% |
| 27 | Wealdstone North | 335 | 232 | 103 | 69.3% |
An extension might sail through in Marlborough but face serious resistance in Wealdstone North.
Check your postcode to see what actually happens near your address.
5,340 planning applications in Harrow have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode