Approval rates in Lincoln differ by project type. The gap between the highest and lowest is 16.2 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front extension | 119 | 118 | 1 | 99.2% |
| 2 | Conservatory | 91 | 90 | 1 | 98.9% |
| 3 | Side extension | 615 | 608 | 7 | 98.9% |
| 4 | Wraparound extension | 266 | 262 | 4 | 98.5% |
| 5 | Rear extension | 984 | 967 | 17 | 98.3% |
| 6 | Basement | 32 | 31 | 1 | 96.9% |
| 7 | Other extension | 211 | 201 | 10 | 95.3% |
| 8 | Annex | 42 | 40 | 2 | 95.2% |
| 9 | HMO | 873 | 825 | 48 | 94.5% |
| 10 | Outbuilding | 168 | 158 | 10 | 94.0% |
| 11 | Garage and parking | 482 | 453 | 29 | 94.0% |
| 12 | Loft conversion | 33 | 31 | 2 | 93.9% |
| 13 | Change of use (residential) | 697 | 646 | 51 | 92.7% |
| 14 | Dormer | 98 | 90 | 8 | 91.8% |
| 15 | New build | 260 | 232 | 28 | 89.2% |
| 16 | Flat conversion | 47 | 39 | 8 | 83.0% |
Front extension applications have a 99.2% approval rate; flat conversion applications, 83.0%.
Check your postcode to see what actually happens near your address.
PlanningLens records 202 refused planning applications in Lincoln. The free property report shows what has been approved and refused near your address.
Check my postcode