Approval rates in Lisburn and Castlereagh City Council differ by project type. The gap between the highest and lowest is 11.1 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Wraparound extension | 40 | 40 | 0 | 100.0% |
| 2 | Side extension | 357 | 357 | 0 | 100.0% |
| 3 | Front extension | 53 | 53 | 0 | 100.0% |
| 4 | Loft conversion | 67 | 67 | 0 | 100.0% |
| 5 | Rear extension | 624 | 621 | 3 | 99.5% |
| 6 | Dormer | 202 | 201 | 1 | 99.5% |
| 7 | Other extension | 1,635 | 1,617 | 18 | 98.9% |
| 8 | Conservatory | 73 | 72 | 1 | 98.6% |
| 9 | Annex | 55 | 53 | 2 | 96.4% |
| 10 | Change of use (residential) | 299 | 278 | 21 | 93.0% |
| 11 | Garage and parking | 2,383 | 2,208 | 175 | 92.7% |
| 12 | Outbuilding | 335 | 300 | 35 | 89.6% |
| 13 | New build | 539 | 480 | 59 | 89.1% |
| 14 | Basement | 27 | 24 | 3 | 88.9% |
Wraparound extension applications have a 100.0% approval rate; basement applications, 88.9%.
Check your postcode to see what actually happens near your address.
PlanningLens records 474 refused planning applications in Lisburn and Castlereagh City Council. The free property report shows what has been approved and refused near your address.
Check my postcode