Not all planning applications are created equal. The gap between the highest and lowest approval project type in Maidstone is 25.8% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front Extension | 40 | 37 | 3 | 92.5% |
| 2 | Side Extension | 113 | 101 | 12 | 89.4% |
| 3 | Loft Conversion | 54 | 47 | 7 | 87.0% |
| 4 | Conservatory | 67 | 58 | 9 | 86.6% |
| 5 | Rear Extension | 228 | 193 | 35 | 84.6% |
| 6 | Dormer | 87 | 73 | 14 | 83.9% |
| 7 | Outbuilding | 97 | 80 | 17 | 82.5% |
| 8 | Annex | 42 | 33 | 9 | 78.6% |
| 9 | Change of Use (Residential) | 131 | 99 | 32 | 75.6% |
| 10 | Garage / Parking | 267 | 199 | 68 | 74.5% |
| 11 | Extension (General) | 46 | 34 | 12 | 73.9% |
| 12 | New Build | 105 | 70 | 35 | 66.7% |
A front extension application has a 92.5% approval rate. New Build? Just 66.7%.
Check your postcode to see what actually happens near your address.
274 planning applications in Maidstone have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode