Not all planning applications are created equal. The gap between the highest and lowest approval project type in New Forest National Park is 36.0% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Front Extension | 129 | 120 | 9 | 93.0% |
| 2 | Rear Extension | 962 | 880 | 82 | 91.5% |
| 3 | Side Extension | 525 | 478 | 47 | 91.0% |
| 4 | Outbuilding | 1,575 | 1,423 | 152 | 90.3% |
| 5 | Wraparound Extension | 74 | 66 | 8 | 89.2% |
| 6 | Extension (General) | 1,967 | 1,753 | 214 | 89.1% |
| 7 | Dormer | 425 | 374 | 51 | 88.0% |
| 8 | Garage / Parking | 1,322 | 1,147 | 175 | 86.8% |
| 9 | Conservatory | 463 | 401 | 62 | 86.6% |
| 10 | Loft Conversion | 42 | 35 | 7 | 83.3% |
| 11 | Annex | 49 | 39 | 10 | 79.6% |
| 12 | Basement | 37 | 29 | 8 | 78.4% |
| 13 | Change of Use (Residential) | 301 | 235 | 66 | 78.1% |
| 14 | New Build | 151 | 86 | 65 | 57.0% |
A front extension application has a 93.0% approval rate. New Build? Just 57.0%.
Check your postcode to see what actually happens near your address.
1,234 planning applications in New Forest National Park have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode