Rear extensions are the bread and butter of UK planning — and one of the most common reasons homeowners face a refusal. Here's what 4,353 real decisions tell us about rear extension outcomes in Newham.
See your ward's approval rate and nearby planning decisions — free and instant.
Rear extensions sit in the middle of the pack nationally. They're common enough that councils have clear precedent — but that cuts both ways. If your neighbours have been refused, that precedent works against you too.
| # | Ward | Decisions | Approved | Rate |
|---|---|---|---|---|
| 1 | MARYLD | 5 | 5 | 100.0% |
| 2 | EHAM | 5 | 5 | 100.0% |
| 3 | FGSTH | 8 | 7 | 87.5% |
A rear extension has a 100.0% approval rate in MARYLD but just 87.5% in FGSTH.
Check your postcode to see what actually happens near your address.
Not all applications are treated equally. Here's how rear extensions stack up against other common projects in Newham.
| Type | Decisions | Rate |
|---|---|---|
| Wraparound Extension | 335 | 89.3% |
| Conservatory | 192 | 87.5% |
| Garage / Parking | 1,226 | 87.1% |
| New Build | 560 | 85.7% |
| Flat Conversion | 769 | 81.1% |
| Side Extension | 1,056 | 79.7% |
| Hip-to-Gable Conversion | 121 | 79.3% |
| Dormer | 3,080 | 79.0% |
| Loft Conversion | 1,990 | 78.7% |
| Rear Extension | 4,353 | 78.6% |
| Extension (General) | 1,626 | 78.5% |
| Outbuilding | 409 | 77.0% |
| Basement | 388 | 73.2% |
| Annex | 39 | 69.2% |
| Change of Use (Residential) | 1,332 | 66.7% |
| Front Extension | 83 | 62.7% |
| HMO | 283 | 39.6% |
933 rear extension applications in Newham have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A £79 report shows you what gets approved — and what gets refused — near your property.
Check My Postcode First