Approval rates in Oldham differ by project type. The gap between the highest and lowest is 13.0 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Conservatory | 179 | 171 | 8 | 95.5% |
| 2 | Wraparound extension | 267 | 250 | 17 | 93.6% |
| 3 | Loft conversion | 152 | 142 | 10 | 93.4% |
| 4 | Basement | 52 | 48 | 4 | 92.3% |
| 5 | Rear extension | 2,614 | 2,395 | 219 | 91.6% |
| 6 | Flat conversion | 47 | 43 | 4 | 91.5% |
| 7 | HMO | 105 | 96 | 9 | 91.4% |
| 8 | Side extension | 1,424 | 1,299 | 125 | 91.2% |
| 9 | Annex | 34 | 31 | 3 | 91.2% |
| 10 | Dormer | 849 | 768 | 81 | 90.5% |
| 11 | Garage and parking | 877 | 794 | 83 | 90.5% |
| 12 | Hip-to-Gable conversion | 62 | 56 | 6 | 90.3% |
| 13 | Other extension | 461 | 414 | 47 | 89.8% |
| 14 | Change of use (residential) | 765 | 682 | 83 | 89.2% |
| 15 | Front extension | 286 | 249 | 37 | 87.1% |
| 16 | Outbuilding | 168 | 145 | 23 | 86.3% |
| 17 | New build | 337 | 278 | 59 | 82.5% |
Conservatory applications have a 95.5% approval rate; new build applications, 82.5%.
Check your postcode to see what actually happens near your address.
PlanningLens records 656 refused planning applications in Oldham. The free property report shows what has been approved and refused near your address.
Check my postcode