Approval rates in Oxford differ by project type. The gap between the highest and lowest is 33.2 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Basement | 107 | 105 | 2 | 98.1% |
| 2 | Conservatory | 190 | 174 | 16 | 91.6% |
| 3 | Dormer | 539 | 484 | 55 | 89.8% |
| 4 | Other extension | 136 | 122 | 14 | 89.7% |
| 5 | Loft conversion | 407 | 363 | 44 | 89.2% |
| 6 | Rear extension | 1,482 | 1,310 | 172 | 88.4% |
| 7 | Outbuilding | 330 | 291 | 39 | 88.2% |
| 8 | Front extension | 95 | 83 | 12 | 87.4% |
| 9 | Hip-to-Gable conversion | 151 | 131 | 20 | 86.8% |
| 10 | Side extension | 500 | 426 | 74 | 85.2% |
| 11 | Garage and parking | 759 | 647 | 112 | 85.2% |
| 12 | Change of use (residential) | 387 | 322 | 65 | 83.2% |
| 13 | Wraparound extension | 155 | 129 | 26 | 83.2% |
| 14 | New build | 243 | 202 | 41 | 83.1% |
| 15 | Flat conversion | 58 | 47 | 11 | 81.0% |
| 16 | HMO | 339 | 268 | 71 | 79.1% |
| 17 | Annex | 37 | 24 | 13 | 64.9% |
Basement applications have a 98.1% approval rate; annex applications, 64.9%.
Check your postcode to see what actually happens near your address.
PlanningLens records 455 refused planning applications in Oxford. The free property report shows what has been approved and refused near your address.
Check my postcode