Planning outcomes in Pembrokeshire Coast National Park are highly localised. The gap between the most and least permissive wards is 26.1% — that's not noise, it's a fundamentally different planning environment depending on where you live.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | W05001483 | 21 | 21 | 0 | 100.0% |
| 2 | W05001436 | 11 | 11 | 0 | 100.0% |
| 3 | W05001450 | 10 | 10 | 0 | 100.0% |
| 4 | Manorbier, Penally | 15 | 15 | 0 | 100.0% |
| 5 | Burton | 38 | 38 | 0 | 100.0% |
| 6 | Rudbaxton | 16 | 16 | 0 | 100.0% |
| 7 | Letterston | 13 | 13 | 0 | 100.0% |
| 8 | Hundleton | 220 | 212 | 8 | 96.4% |
| 9 | Newport | 529 | 507 | 22 | 95.8% |
| 10 | East Williamston | 22 | 21 | 1 | 95.5% |
| 11 | Solva | 285 | 269 | 16 | 94.4% |
| 12 | Llanrhian | 188 | 177 | 11 | 94.1% |
| 13 | St. David's | 636 | 596 | 40 | 93.7% |
| 14 | Tenby: South | 483 | 452 | 31 | 93.6% |
| 15 | Scleddau | 117 | 109 | 8 | 93.2% |
| 16 | Tenby: North | 289 | 269 | 20 | 93.1% |
| 17 | Penally | 95 | 88 | 7 | 92.6% |
| 18 | Martletwy | 174 | 161 | 13 | 92.5% |
| 19 | W05001457 | 13 | 12 | 1 | 92.3% |
| 20 | Dinas Cross | 289 | 266 | 23 | 92.0% |
| 21 | St. Dogmaels | 408 | 375 | 33 | 91.9% |
| 22 | W05001487 | 12 | 11 | 1 | 91.7% |
| 23 | Llangwm | 48 | 44 | 4 | 91.7% |
| 24 | Manorbier | 323 | 296 | 27 | 91.6% |
| 25 | Saundersfoot | 621 | 568 | 53 | 91.5% |
| 26 | Lamphey | 269 | 246 | 23 | 91.4% |
| 27 | Carew | 70 | 64 | 6 | 91.4% |
| 28 | St. Ishmael's | 382 | 348 | 34 | 91.1% |
| 29 | W05001485 | 21 | 19 | 2 | 90.5% |
| 30 | Crymych | 135 | 122 | 13 | 90.4% |
| 31 | W05001484 | 30 | 27 | 3 | 90.0% |
| 32 | W05001470 | 37 | 33 | 4 | 89.2% |
| 33 | The Havens | 404 | 352 | 52 | 87.1% |
| 34 | Amroth | 119 | 103 | 16 | 86.6% |
| 35 | Camrose | 127 | 110 | 17 | 86.6% |
| 36 | W05001482 | 28 | 24 | 4 | 85.7% |
| 37 | W05001488 | 14 | 12 | 2 | 85.7% |
| 38 | Maenclochog | 99 | 84 | 15 | 84.8% |
| 39 | W05001459 | 13 | 11 | 2 | 84.6% |
| 40 | W05001489 | 19 | 16 | 3 | 84.2% |
| 41 | W05001433 | 18 | 15 | 3 | 83.3% |
| 42 | W05001490 | 23 | 17 | 6 | 73.9% |
An extension might sail through in W05001483 but face serious resistance in W05001490.
Check your postcode to see what actually happens near your address.
545 planning applications in Pembrokeshire Coast National Park have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode