Not all planning applications are created equal. The gap between the highest and lowest approval project type in Richmond is 15.5% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | HMO | 175 | 162 | 13 | 92.6% |
| 2 | Change of Use (Residential) | 1,362 | 1,243 | 119 | 91.3% |
| 3 | Conservatory | 683 | 612 | 71 | 89.6% |
| 4 | Flat Conversion | 329 | 291 | 38 | 88.4% |
| 5 | Outbuilding | 1,837 | 1,610 | 227 | 87.6% |
| 6 | Extension (General) | 1,487 | 1,264 | 223 | 85.0% |
| 7 | Garage / Parking | 3,148 | 2,634 | 514 | 83.7% |
| 8 | New Build | 777 | 650 | 127 | 83.7% |
| 9 | Basement | 902 | 754 | 148 | 83.6% |
| 10 | Rear Extension | 6,985 | 5,761 | 1,224 | 82.5% |
| 11 | Hip-to-Gable Conversion | 1,190 | 980 | 210 | 82.4% |
| 12 | Wraparound Extension | 589 | 484 | 105 | 82.2% |
| 13 | Side Extension | 3,156 | 2,590 | 566 | 82.1% |
| 14 | Dormer | 4,505 | 3,673 | 832 | 81.5% |
| 15 | Loft Conversion | 3,714 | 3,028 | 686 | 81.5% |
| 16 | Annex | 108 | 86 | 22 | 79.6% |
| 17 | Front Extension | 315 | 243 | 72 | 77.1% |
A hmo application has a 92.6% approval rate. Front Extension? Just 77.1%.
Check your postcode to see what actually happens near your address.
4,103 planning applications in Richmond have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode