Approval rates differ between wards in Sandwell. The gap between the highest and lowest ward rates is 11.2 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Friar Park & Stone Cross | 25 | 25 | 0 | 100.0% |
| 2 | Bearwood | 30 | 30 | 0 | 100.0% |
| 3 | Hill Top | 46 | 45 | 1 | 97.8% |
| 4 | Wednesbury | 46 | 45 | 1 | 97.8% |
| 5 | Tipton Green | 292 | 279 | 13 | 95.5% |
| 6 | Princes End | 126 | 120 | 6 | 95.2% |
| 7 | Wednesbury South | 317 | 301 | 16 | 95.0% |
| 8 | Oldbury | 449 | 425 | 24 | 94.7% |
| 9 | Smethwick | 297 | 281 | 16 | 94.6% |
| 10 | St Pauls | 420 | 397 | 23 | 94.5% |
| 11 | Rowley | 193 | 182 | 11 | 94.3% |
| 12 | Great Barr With Yew Tree | 263 | 248 | 15 | 94.3% |
| 13 | Newton & Valley | 35 | 33 | 2 | 94.3% |
| 14 | Charlemont & Grove Vale | 35 | 33 | 2 | 94.3% |
| 15 | West Bromwich Central | 486 | 457 | 29 | 94.0% |
| 16 | Bristnall | 336 | 316 | 20 | 94.0% |
| 17 | Hateley Heath | 282 | 265 | 17 | 94.0% |
| 18 | Great Bridge | 275 | 258 | 17 | 93.8% |
| 19 | Wednesbury North | 249 | 232 | 17 | 93.2% |
| 20 | Cradley Heath & Old Hill | 295 | 275 | 20 | 93.2% |
| 21 | Great Barr Tamebridge & Yew Tree | 44 | 41 | 3 | 93.2% |
| 22 | Soho & Victoria | 297 | 276 | 21 | 92.9% |
| 23 | Friar Park | 152 | 141 | 11 | 92.8% |
| 24 | Old Warley | 352 | 325 | 27 | 92.3% |
| 25 | Tividale | 235 | 217 | 18 | 92.3% |
| 26 | Langley | 238 | 219 | 19 | 92.0% |
| 27 | Blackheath | 235 | 215 | 20 | 91.5% |
| 28 | Abbey | 248 | 226 | 22 | 91.1% |
| 29 | Greets Green & Lyng | 371 | 338 | 33 | 91.1% |
| 30 | Newton | 286 | 259 | 27 | 90.6% |
| 31 | Charlemont With Grove Vale | 286 | 254 | 32 | 88.8% |
An extension might sail through in Friar Park & Stone Cross but face serious resistance in Charlemont With Grove Vale.
Check your postcode to see what actually happens near your address.
PlanningLens records 433 refused planning applications in Sandwell. The free property report shows what has been approved and refused near your address.
Check my postcode