See your ward's approval rate and nearby planning decisions. The check is free.
| Ward | Decisions |
|---|---|
| 05 Avondale And Stonehouse | 2,806 |
| 03 Clydesdale East | 2,662 |
| 16 Bothwell And Uddingston | 1,974 |
| 02 Clydesdale North | 1,972 |
| 17 Hamilton North And East | 1,787 |
| 04 Clydesdale South | 1,653 |
| 09 East Kilbride West | 1,649 |
| 20 Larkhall | 1,535 |
| 01 Clydesdale West | 1,528 |
| 13 Cambuslang West | 1,151 |
| 14 Cambuslang East | 1,065 |
| 18 Hamilton West And Earnock | 978 |
| 19 Hamilton South | 932 |
| 08 East Kilbride Central North | 921 |
| 12 Rutherglen Central And North | 870 |
| 11 Rutherglen South | 760 |
| 15 Blantyre | 755 |
| 06 East Kilbride South | 558 |
| 10 East Kilbride East | 505 |
| 07 East Kilbride Central South | 481 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode