Not all planning applications are created equal. The gap between the highest and lowest approval project type in Swansea is 46.8% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Extension (General) | 116 | 104 | 12 | 89.7% |
| 2 | Outbuilding | 97 | 84 | 13 | 86.6% |
| 3 | Conservatory | 154 | 133 | 21 | 86.4% |
| 4 | Rear Extension | 777 | 649 | 128 | 83.5% |
| 5 | Garage / Parking | 472 | 393 | 79 | 83.3% |
| 6 | Side Extension | 484 | 400 | 84 | 82.6% |
| 7 | Annex | 22 | 18 | 4 | 81.8% |
| 8 | Wraparound Extension | 21 | 17 | 4 | 81.0% |
| 9 | Front Extension | 94 | 72 | 22 | 76.6% |
| 10 | Change of Use (Residential) | 179 | 135 | 44 | 75.4% |
| 11 | Basement | 22 | 16 | 6 | 72.7% |
| 12 | Dormer | 169 | 114 | 55 | 67.5% |
| 13 | Loft Conversion | 82 | 52 | 30 | 63.4% |
| 14 | HMO | 49 | 21 | 28 | 42.9% |
A extension (general) application has a 89.7% approval rate. HMO? Just 42.9%.
Check your postcode to see what actually happens near your address.
547 planning applications in Swansea have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode