Not all planning applications are created equal. The gap between the highest and lowest approval project type in Swansea is 44.6% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Extension (General) | 112 | 100 | 12 | 89.3% |
| 2 | Conservatory | 154 | 133 | 21 | 86.4% |
| 3 | Outbuilding | 95 | 82 | 13 | 86.3% |
| 4 | Rear Extension | 769 | 643 | 126 | 83.6% |
| 5 | Garage / Parking | 468 | 389 | 79 | 83.1% |
| 6 | Side Extension | 481 | 397 | 84 | 82.5% |
| 7 | Annex | 22 | 18 | 4 | 81.8% |
| 8 | Wraparound Extension | 20 | 16 | 4 | 80.0% |
| 9 | Front Extension | 92 | 70 | 22 | 76.1% |
| 10 | Change of Use (Residential) | 173 | 131 | 42 | 75.7% |
| 11 | Basement | 22 | 16 | 6 | 72.7% |
| 12 | Dormer | 167 | 112 | 55 | 67.1% |
| 13 | Loft Conversion | 81 | 51 | 30 | 63.0% |
| 14 | HMO | 47 | 21 | 26 | 44.7% |
A extension (general) application has a 89.3% approval rate. HMO? Just 44.7%.
Check your postcode to see what actually happens near your address.
540 planning applications in Swansea have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode