See your ward's approval rate and nearby planning decisions. The check is free.
| Type | Decisions |
|---|---|
| Rear extension | 5,791 |
| Garage and parking | 4,470 |
| New build | 4,000 |
| Change of use (residential) | 3,648 |
| Side extension | 2,924 |
| Dormer | 1,897 |
| Other extension | 1,438 |
| Conservatory | 1,136 |
| Flat conversion | 1,086 |
| Loft conversion | 817 |
| Outbuilding | 762 |
| Wraparound extension | 725 |
| Front extension | 712 |
| Basement | 662 |
| Annex | 254 |
| HMO | 150 |
| Hip-to-Gable conversion | 139 |
Two houses on the same street can get different outcomes.
Check your postcode to see what actually happens near your address.
See what actually gets approved near your property. Your free property report analyses nearby planning decisions, refusal patterns and success rates for your exact location.
Check my postcode