Approval rates differ between wards in West Oxfordshire. The gap between the highest and lowest ward rates is 7.4 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Witney South | 242 | 237 | 5 | 97.9% |
| 2 | The Bartons | 235 | 230 | 5 | 97.9% |
| 3 | Burford | 365 | 356 | 9 | 97.5% |
| 4 | Alvescot and Filkins | 401 | 387 | 14 | 96.5% |
| 5 | Ascott and Shipton | 271 | 261 | 10 | 96.3% |
| 6 | Witney East | 146 | 140 | 6 | 95.9% |
| 7 | Kingham, Rollright and Enstone | 889 | 851 | 38 | 95.7% |
| 8 | Charlbury and Finstock | 418 | 400 | 18 | 95.7% |
| 9 | Stonesfield and Tackley | 370 | 353 | 17 | 95.4% |
| 10 | Witney West | 195 | 186 | 9 | 95.4% |
| 11 | Milton Under Wychwood | 206 | 196 | 10 | 95.1% |
| 12 | Carterton North East | 59 | 56 | 3 | 94.9% |
| 13 | Carterton South | 97 | 92 | 5 | 94.8% |
| 14 | Witney North | 150 | 142 | 8 | 94.7% |
| 15 | Bampton and Clanfield | 309 | 292 | 17 | 94.5% |
| 16 | Chadlington and Churchill | 341 | 322 | 19 | 94.4% |
| 17 | Carterton North West | 120 | 113 | 7 | 94.2% |
| 18 | Witney Central | 171 | 161 | 10 | 94.2% |
| 19 | Chipping Norton | 376 | 354 | 22 | 94.1% |
| 20 | North Leigh | 151 | 141 | 10 | 93.4% |
| 21 | Hailey, Minster Lovell and Leafield | 436 | 407 | 29 | 93.3% |
| 22 | Brize Norton and Shilton | 257 | 239 | 18 | 93.0% |
| 23 | Standlake, Aston and Stanton Harcourt | 408 | 377 | 31 | 92.4% |
| 24 | Eynsham and Cassington | 441 | 406 | 35 | 92.1% |
| 25 | Woodstock and Bladon | 443 | 407 | 36 | 91.9% |
| 26 | Freeland and Hanborough | 241 | 218 | 23 | 90.5% |
| 27 | Ducklington | 200 | 181 | 19 | 90.5% |
An extension might sail through in Witney South but face serious resistance in Ducklington.
Check your postcode to see what actually happens near your address.
PlanningLens records 314 refused planning applications in West Oxfordshire. The free property report shows what has been approved and refused near your address.
Check my postcode