Approval rates in Windsor & Maidenhead differ by project type. The gap between the highest and lowest is 22.1 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Basement | 109 | 96 | 13 | 88.1% |
| 2 | Loft conversion | 305 | 266 | 39 | 87.2% |
| 3 | Conservatory | 209 | 182 | 27 | 87.1% |
| 4 | Front extension | 669 | 568 | 101 | 84.9% |
| 5 | Rear extension | 2,367 | 1,999 | 368 | 84.5% |
| 6 | Side extension | 1,524 | 1,274 | 250 | 83.6% |
| 7 | Other extension | 227 | 189 | 38 | 83.3% |
| 8 | Hip-to-Gable conversion | 160 | 133 | 27 | 83.1% |
| 9 | Garage and parking | 1,744 | 1,438 | 306 | 82.5% |
| 10 | Dormer | 800 | 633 | 167 | 79.1% |
| 11 | Outbuilding | 638 | 500 | 138 | 78.4% |
| 12 | Change of use (residential) | 327 | 256 | 71 | 78.3% |
| 13 | New build | 156 | 122 | 34 | 78.2% |
| 14 | Wraparound extension | 127 | 98 | 29 | 77.2% |
| 15 | Annex | 53 | 35 | 18 | 66.0% |
Basement applications have a 88.1% approval rate; annex applications, 66.0%.
Check your postcode to see what actually happens near your address.
PlanningLens records 814 refused planning applications in Windsor & Maidenhead. The free property report shows what has been approved and refused near your address.
Check my postcode