Not all planning applications are created equal. The gap between the highest and lowest approval project type in Woking is 29.4% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Basement | 66 | 63 | 3 | 95.5% |
| 2 | Conservatory | 421 | 373 | 48 | 88.6% |
| 3 | Extension (General) | 270 | 236 | 34 | 87.4% |
| 4 | Garage / Parking | 1,898 | 1,622 | 276 | 85.5% |
| 5 | Wraparound Extension | 569 | 484 | 85 | 85.1% |
| 6 | Side Extension | 1,430 | 1,211 | 219 | 84.7% |
| 7 | Flat Conversion | 102 | 86 | 16 | 84.3% |
| 8 | Rear Extension | 2,331 | 1,943 | 388 | 83.4% |
| 9 | Front Extension | 623 | 510 | 113 | 81.9% |
| 10 | Outbuilding | 670 | 541 | 129 | 80.7% |
| 11 | New Build | 601 | 484 | 117 | 80.5% |
| 12 | Hip-to-Gable Conversion | 136 | 108 | 28 | 79.4% |
| 13 | Dormer | 719 | 570 | 149 | 79.3% |
| 14 | Loft Conversion | 239 | 187 | 52 | 78.2% |
| 15 | Change of Use (Residential) | 322 | 234 | 88 | 72.7% |
| 16 | Annex | 56 | 37 | 19 | 66.1% |
A basement application has a 95.5% approval rate. Annex? Just 66.1%.
Check your postcode to see what actually happens near your address.
836 planning applications in Woking have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode