Not all planning applications are created equal. The gap between the highest and lowest approval project type in Woking is 38.3% — that's the difference between near-certainty and a coin flip. What you build matters as much as where you build it.
See your ward's approval rate and nearby planning decisions — free and instant.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Flat Conversion | 38 | 37 | 1 | 97.4% |
| 2 | Basement | 35 | 33 | 2 | 94.3% |
| 3 | Extension (General) | 130 | 115 | 15 | 88.5% |
| 4 | Conservatory | 214 | 187 | 27 | 87.4% |
| 5 | Garage / Parking | 837 | 704 | 133 | 84.1% |
| 6 | Wraparound Extension | 281 | 234 | 47 | 83.3% |
| 7 | Side Extension | 638 | 526 | 112 | 82.4% |
| 8 | New Build | 229 | 188 | 41 | 82.1% |
| 9 | Rear Extension | 1,035 | 842 | 193 | 81.4% |
| 10 | Front Extension | 280 | 226 | 54 | 80.7% |
| 11 | Dormer | 305 | 243 | 62 | 79.7% |
| 12 | Outbuilding | 333 | 255 | 78 | 76.6% |
| 13 | Hip-to-Gable Conversion | 54 | 41 | 13 | 75.9% |
| 14 | Loft Conversion | 97 | 72 | 25 | 74.2% |
| 15 | Change of Use (Residential) | 176 | 127 | 49 | 72.2% |
| 16 | Annex | 22 | 13 | 9 | 59.1% |
A flat conversion application has a 97.4% approval rate. Annex? Just 59.1%.
Check your postcode to see what actually happens near your address.
566 planning applications in Woking have been refused since 2020. Many of those homeowners had already paid for drawings and application fees. A free, property-specific report shows you what gets approved — and what gets refused — near your property.
Check my postcode