PlanningLens holds 12,356 decisions from the Angus planning portal. The headline approval rate is currently withheld on data-quality grounds.
Enter your postcode to see approval patterns for your ward and application type.
This table counts every decided application in Angus, including types that the headline rate leaves out, so its totals are larger than the headline figure.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Other | – | – | 13,776 | – |
| Full | – | – | 339 | – |
| Listed Building | – | – | 49 | – |
| Certificate of Lawfulness | – | – | 27 | – |
| Prior Approval | – | – | 26 | – |
| Advertisement | – | – | 8 | – |
| Discharge of Conditions | – | – | 7 | – |
The free check shows approval patterns for your postcode. The property report follows by email.
Check my postcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Montrose & District | – | – | 2,185 | – |
| Monifieth & Sidlaw | – | – | 2,093 | – |
| Kirriemuir & Dean | – | – | 1,956 | – |
| Brechin & Edzell | – | – | 1,714 | – |
| Forfar & District | – | – | 1,703 | – |
| Arbroath East & Lunan | – | – | 946 | – |
| Arbroath West & Letham | – | – | 878 | – |
| Arbroath West And Letham | – | – | 872 | – |
| Carnoustie & District | – | – | 727 | – |
| Carnoustie And District | – | – | 591 | – |
| Arbroath East And Lunan | – | – | 525 | – |
How Angus’s planning approval rate has changed year by year, unchanged since 2018.
Bar height reflects approval rate. Colour: green ≥85%, amber ≥70%, red below 70%.
Each reference links to the record on the council’s planning portal.
| Reference | Proposal | Decision |
|---|---|---|
| 26/00332/PPPL Forfar & District | Planning permission in principle for the erection of three dwellinghouses and as | Approved |
| 26/00533/FULL Forfar & District | Replacement extension to dwellinghouse and formation of patio and pergola | Approved |
| 26/00522/LBC Arbroath East And Lunan | Replacement heating, ventilation, and air conditioning system and associated wor | Approved |
| 26/00511/FULL Arbroath West And Letham | Proposed replacement balcony | Approved |
| 26/00501/FULL Arbroath East And Lunan | Erection of Essential Workers House and Associated Works | Refused |
| 26/00499/FULL Forfar & District | External alterations to south elevation consisting of the provision of buttress | Approved |
| 26/00473/FULL Monifieth & Sidlaw | Proposed single storey extension to dwellinghouse | Approved |
| 26/00396/FULL Monifieth & Sidlaw | Erection of a cabin annexe | Approved |
| 26/00516/FULL Arbroath West And Letham | Erection of a dwellinghouse | Refused |
| 26/00456/FULL Montrose & District | Proposed change of use from domestic residence to short term let | Approved |
See what has been approved and refused near your address. The property report covers the 20 nearest decisions, refusal patterns in your ward and approval rates by project type, drawn from Angus's 12,356 decisions.
Check my postcodeCompare Angus's planning approval rates with neighbouring areas:
Dig deeper into Angus's planning statistics, by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for Angus. Enter your postcode to instantly see approval rates for your ward and application type, based on 12,356 real decisions from Angus council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on Angus's real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
PlanningLens is currently withholding the headline approval rate for Angus on data-quality grounds. Decision volumes are still published.
PlanningLens holds 12,356 planning decisions from Angus. The approval and refusal split is withheld along with the headline rate.
PlanningLens is currently withholding the headline approval rate for Angus. Ward and project-type breakdowns for this council are withheld on the same basis.