Data-backed planning intelligence · 3,200,000+ decisions analysed across England, Scotland, Wales and Northern Ireland

Planning approval rates by council

Compare planning permission success rates across 289 councils, ranked by approval rate. Based on 3,292,104 real decisions.

Last updated: June 2026

289
Councils covered
3,292,104
Decisions analysed
2156
Postcodes mapped
5 yrs
Of data

All councils ranked by approval rate

#CouncilApproval rateDecisionsWards
1 Barking & Dagenham 71.7% 9,041 22
2 East Hertfordshire 73.5% 17,065 52
3 Uttlesford 73.8% 873 22
4 Maldon 75.6% 4,238 17
5 Harrow 75.9% 21,804 27
6 Brent 76.0% 32,958 48
7 Waltham Forest 76.2% 21,093 24
8 Greenwich 78.2% 22,979 47
9 Caerphilly 78.4% 4,904 39
10 Redbridge 78.5% 33,004 47
11 Bradford 79.0% 27,622 30
12 Hillingdon 79.0% 30,584 44
13 Havering 79.3% 23,776 48
14 Enfield 80.0% 31,137 97
15 Kingston 80.2% 24,477 45
16 Thurrock 80.4% 10,789 36
17 Eastleigh 80.6% 25,024 44
18 Bromley 80.9% 36,213 54
19 Croydon 80.9% 40,009 83
20 Torbay 80.9% 5,561 16
21 Barnet 81.7% 54,846 66
22 Cardiff 81.7% 4,803 29
23 Guildford 82.0% 17,793 21
24 Maidstone 82.2% 1,538 21
25 Oadby & Wigston 82.2% 2,238 10
26 Stoke-on-Trent 82.2% 1,697 35
27 Selby 82.7% 5,967 25
28 Gravesham 82.8% 1,474 17
29 Islington 82.8% 85,009 80
30 Lewisham 82.9% 25,419 38
31 Slough 82.9% 17,748 24
32 Wyre 83.0% 625 23
33 Staffordshire Moorlands 83.2% 10,451 0
34 Leicester 83.3% 538 21
35 Birmingham 83.8% 33,120 0
36 Brentwood 83.9% 11,998 17
37 Blackpool 84.1% 675 21
38 Bassetlaw 84.2% 4,572 25
39 Sutton 84.2% 18,303 78
40 Cheshire East 84.3% 14,656 52
41 Windsor & Maidenhead 84.3% 7,447 20
42 Coventry 84.4% 2,372 18
43 Lambeth 84.5% 31,464 91
44 Lichfield 84.6% 2,866 22
45 Newham 84.8% 21,604 48
46 Stafford 84.9% 4,451 23
47 Bexley 85.0% 21,260 57
48 Gloucester 85.1% 4,243 18
49 Pembrokeshire 85.2% 29,349 157
50 Hart 85.6% 10,209 11
51 Bolton 85.7% 4,630 27
52 Chelmsford 85.7% 505 0
53 Swansea 85.7% 3,668 44
54 Castle Point 85.8% 2,950 18
55 Woking 85.8% 7,724 11
56 High Peak 86.1% 8,972 0
57 Pendle 86.1% 3,441 30
58 Hackney 86.2% 8,400 26
59 Merton 86.2% 18,043 67
60 Spelthorne 86.2% 1,484 14
61 Kirklees 86.3% 29,619 23
62 Dartmoor NPA 86.5% 4,303 4
63 Leeds 86.6% 45,050 33
64 Hastings 86.7% 6,065 31
65 Ealing 86.8% 70,894 78
66 Sevenoaks 86.8% 12,687 27
67 Bristol 86.9% 25,431 34
68 South Gloucestershire 87.0% 15,481 39
69 South Staffordshire 87.0% 1,490 20
70 Tameside 87.0% 4,272 20
71 Warrington 87.0% 11,005 23
72 Thanet 87.1% 27,009 23
73 Hertsmere 87.4% 3,948 17
74 Richmond 87.5% 32,944 55
75 Sefton 87.5% 6,655 22
76 Calderdale 87.6% 13,536 22
77 Hounslow 87.6% 72,995 111
78 Peterborough 87.6% 33,444 28
79 Wirral 87.6% 7,846 22
80 Flintshire 87.7% 14,217 52
81 Luton 87.7% 4,287 20
82 New Forest 87.7% 9,108 22
83 Dartford 87.8% 7,697 28
84 Newark & Sherwood 87.8% 10,645 22
85 Ceredigion 87.9% 37,504 41
86 Epsom & Ewell 87.9% 8,139 15
87 Manchester 87.9% 13,750 32
88 Glasgow 88.1% 39,587 23
89 Newport 88.2% 5,674 22
90 Southend-on-Sea 88.2% 1,455 17
91 Trafford 88.2% 13,295 33
92 Isle of Wight 88.3% 14,505 59
93 Haringey 88.4% 24,131 58
94 Portsmouth 88.5% 9,214 14
95 Gwynedd 88.6% 11,003 77
96 Liverpool 88.6% 48,036 104
97 Newry, Mourne and Down District Council 88.6% 12,427 0
98 Reigate & Banstead 88.6% 13,594 17
99 Sunderland 88.6% 10,884 35
100 Wigan 88.6% 5,457 29
101 Rushcliffe 88.8% 7,470 30
102 West Berkshire 88.8% 947 24
103 Tower Hamlets 88.9% 25,537 39
104 Oldham 89.0% 7,038 20
105 Burnley 89.1% 294 15
106 Fenland 89.1% 5,008 40
107 Adur & Worthing 89.4% 35,366 27
108 Dudley 89.4% 13,083 56
109 Kingston upon Hull 89.5% 6,408 21
110 Powys 89.5% 7,183 65
111 Wakefield 89.7% 13,123 21
112 Warwick 89.7% 11,967 27
113 Brighton & Hove 89.8% 3,163 33
114 City of Edinburgh 89.8% 63,954 38
115 Chichester 89.9% 4,451 17
116 Northumberland 89.9% 247 18
117 Barnsley 90.0% 24,616 46
118 Basingstoke & Deane 90.0% 11,547 18
119 Chesterfield 90.2% 4,972 27
120 North East Derbyshire 90.2% 6,477 26
121 North Somerset 90.2% 19,440 36
122 York 90.2% 11,446 21
123 New Forest National Park 90.3% 12,665 0
124 Surrey Heath 90.3% 4,906 17
125 Tonbridge & Malling 90.3% 8,429 35
126 Brecon Beacons National Park 90.4% 13,083 0
127 Great Yarmouth 90.4% 2,578 0
128 East Cambridgeshire 90.5% 11,070 23
129 Sheffield 90.5% 6,768 28
130 Basildon 90.6% 1,446 14
131 Bury 90.6% 5,876 18
132 East Hampshire 90.6% 9,660 25
133 Merthyr Tydfil 90.6% 1,154 11
134 BCP (Bournemouth, Christchurch & Poole) 90.7% 258 17
135 Exeter 90.7% 7,061 13
136 Forest of Dean 90.7% 6,291 21
137 Southampton 90.7% 1,007 17
138 Tewkesbury 90.7% 6,912 22
139 Tendring 90.8% 316 21
140 West Lothian 90.8% 13,611 10
141 Westminster 90.8% 64,246 99
142 Cairngorms NP 91.0% 279 6
143 Fife 91.0% 5,821 24
144 Harborough 91.2% 3,703 19
145 Lewes & Eastbourne 91.2% 2,190 18
146 Rossendale 91.2% 589 12
147 Stroud 91.2% 9,722 27
148 Swale 91.2% 1,517 23
149 Test Valley 91.2% 5,558 27
150 Horsham 91.3% 12,690 22
151 Rutland 91.3% 21,492 20
152 Lake District NPA 91.4% 31,946 178
153 Oxford 91.4% 5,623 31
154 Watford 91.5% 4,818 13
155 Doncaster 91.8% 12,085 23
156 Babergh Mid Suffolk 91.9% 10,898 53
157 Cheshire West & Chester 91.9% 16,866 49
158 Hinckley & Bosworth 91.9% 3,962 16
159 Exmoor NPA 92.0% 1,828 0
160 Lancaster 92.1% 4,620 61
161 Pembrokeshire Coast National Park 92.1% 6,873 51
162 Hammersmith & Fulham 92.2% 19,400 46
163 Camden 92.3% 20,687 85
164 Cannock Chase 92.3% 5,351 52
165 Gedling 92.3% 4,362 19
166 Middlesbrough 92.3% 18,723 22
167 Bedford 92.4% 119 10
168 Dorset 92.4% 8,267 53
169 Telford & Wrekin 92.4% 15,051 47
170 Darlington 92.5% 3,194 20
171 Kensington & Chelsea 92.5% 33,240 37
172 King's Lynn & West Norfolk 92.5% 2,312 34
173 Solihull 92.5% 5,467 23
174 Three Rivers 92.5% 3,627 29
175 Torfaen 92.5% 4,871 25
176 Norwich 92.6% 8,461 14
177 Rotherham 92.7% 2,503 25
178 Derby 92.8% 4,507 25
179 Cambridge 92.9% 8,253 43
180 Derbyshire Dales 92.9% 4,538 22
181 Cornwall 93.0% 23,536 185
182 Antrim and Newtownabbey Borough Council 93.1% 6,397 0
183 Chorley 93.1% 4,216 30
184 Plymouth 93.1% 7,031 20
185 Bromsgrove & Redditch 93.2% 2,219 46
186 Dover 93.2% 6,755 28
187 Sandwell 93.2% 6,733 31
188 South Downs 93.2% 10,511 71
189 Bath & NE Somerset 93.3% 36,819 41
190 Newcastle upon Tyne 93.3% 12,110 32
191 South Kesteven 93.3% 9,367 31
192 Torridge 93.3% 8,293 24
193 Wandsworth 93.3% 27,479 76
194 Blaby 93.4% 3,147 31
195 North Hertfordshire 93.4% 1,524 25
196 Southwark 93.4% 30,054 72
197 Arun 93.6% 3,254 0
198 Lisburn and Castlereagh City Council 93.6% 7,589 0
199 Gateshead 93.7% 7,366 22
200 North East Lincolnshire 93.8% 3,214 15
201 Broadland 93.9% 6,871 53
202 Mid Sussex 93.9% 8,479 28
203 Mid and East Antrim Borough Council 93.9% 7,142 0
204 North Northamptonshire 93.9% 4,914 34
205 Stevenage 93.9% 3,863 14
206 Rugby 94.0% 13,816 28
207 Midlothian 94.1% 1,314 6
208 South Holland 94.1% 1,398 0
209 Aberdeen 94.2% 21,779 14
210 Belfast City Council 94.2% 13,582 0
211 Dundee 94.2% 10,532 8
212 Nottingham 94.2% 7,135 23
213 Redcar and Cleveland 94.2% 11,294 0
214 Causeway Coast and Glens Borough Council 94.3% 9,684 0
215 East Ayrshire 94.3% 1,537 9
216 Newcastle-under-Lyme 94.3% 1,038 21
217 Perth & Kinross 94.3% 22,468 12
218 West Suffolk 94.4% 18,659 43
219 Armagh City, Banbridge and Craigavon Borough Council 94.5% 10,265 0
220 Broxtowe 94.5% 5,195 25
221 East Lindsey 94.5% 7,059 37
222 Knowsley 94.5% 4,419 15
223 North Tyneside 94.5% 5,900 34
224 North York Moors 94.5% 3,130 0
225 West Lancashire 94.5% 6,826 40
226 West Oxfordshire 94.5% 7,254 27
227 Huntingdonshire 94.7% 4,888 32
228 North Norfolk 94.7% 2,219 32
229 Broads Authority 94.8% 2,368 40
230 Highland 94.8% 2,338 21
231 Swindon 94.8% 4,413 45
232 County Durham 94.9% 15,049 113
233 Winchester 94.9% 6,515 16
234 Blaenau Gwent 95.0% 259 14
235 Canterbury 95.0% 10,849 21
236 Bolsover 95.1% 2,128 17
237 Stockton-on-Tees 95.1% 2,470 30
238 Hartlepool 95.2% 3,502 0
239 Lincoln 95.2% 6,956 11
240 South Ayrshire 95.2% 1,081 8
241 South Ribble 95.3% 4,251 23
242 South Tyneside 95.3% 3,244 0
243 Stirling 95.3% 12,361 7
244 Melton 95.4% 3,818 16
245 Neath Port Talbot 95.4% 20,184 43
246 Cotswold 95.7% 24,038 32
247 Aberdeenshire 95.8% 2,809 19
248 Argyll & Bute 95.9% 4,351 12
249 Cheltenham 96.0% 14,041 20
250 Orkney 96.0% 7,933 6
251 South Norfolk 96.0% 4,579 51
252 Angus 96.1% 14,067 11
253 East Dunbartonshire 96.1% 1,117 7
254 Hambleton 96.2% 4,657 45
255 Fermanagh and Omagh District Council 96.4% 8,576 0
256 Halton 96.5% 2,142 22
257 Inverclyde 96.5% 1,059 7
258 Renfrewshire 96.5% 3,686 12
259 Rushmoor 96.7% 4,373 14
260 South Lanarkshire 96.8% 26,166 20
261 Ards and North Down Borough Council 97.0% 7,954 0
262 OPDC 97.2% 1,267 7
263 Derry City and Strabane District Council 97.3% 7,298 0
264 Carlisle 97.4% 4,938 39
265 Gosport 97.4% 1,717 23
266 North Kesteven 97.4% 571 23
267 Dumfries & Galloway 97.5% 23,176 13
268 Shetland 97.7% 436 15
269 Harlow 97.8% 2,602 24
270 Monmouthshire 97.8% 2,252 43
271 Moray 97.9% 1,511 8
272 Clackmannanshire 98.0% 1,046 5
273 North Ayrshire 98.1% 1,312 14
274 LLDC 98.6% 3,226 4
275 Mid Devon 98.7% 6,098 46
276 Somerset 98.7% 553 4
277 City of London 98.8% 10,342 51
278 Mansfield 98.8% 3,087 38
279 Western Isles 98.9% 1,875 17
280 Fareham 99.1% 2,812 0
281 Falkirk 99.2% 1,005 9
282 Staffordshire 99.4% 1,882 32
283 Dacorum 99.6% 1,647 25
284 North Lanarkshire 99.8% 808 21
No councils match your search. Try a shorter spelling, or the council's official name.
Planning in your area? Check your postcode to see approval rates specific to your ward and street.
Check planning approval patterns, Free