Calderdale Council approves 85.5% of planning applications, based on 9,009 decisions from the council’s public planning portal. The national approval rate across the councils PlanningLens tracks is 87.43%. Calderdale is 1.9 percentage points below that rate.
According to PlanningLens analysis of 1,374 decided applications, Calderdale Council approved 88.8% of planning applications in 2025. Across 9,009 decisions on record (January 2018 to October 2026), the overall approval rate in Calderdale is 85.5%; the national approval rate across the councils PlanningLens tracks is 87.43%.
Source: PlanningLens (planninglens.co.uk) analysis of Calderdale council planning portal records · Data to 27 October 2026 · Quote freely with attribution
Enter your postcode to see approval patterns for your ward and application type.
This table counts every decided application in Calderdale, including types that the headline rate leaves out, so its totals are larger than the headline figure.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 6,663 | 1,065 | 7,728 | 86.2% |
| Trees | 2,373 | 117 | 2,490 | 95.3% |
| Other | 1,048 | 271 | 1,319 | 79.5% |
| Listed Building | 953 | 93 | 1,046 | 91.1% |
| Certificate of Lawfulness | 523 | 138 | 661 | 79.1% |
| Discharge of Conditions | 265 | 28 | 293 | 90.4% |
| Advertisement | 184 | 39 | 223 | 82.5% |
| Change of Use | 171 | 26 | 197 | 86.8% |
| Prior Approval | 15 | 1 | 16 | 93.8% |
The free check shows approval patterns for your postcode. The property report follows by email.
Check my postcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Calder | 1,133 | 153 | 1,286 | 88.1% |
| Ryburn | 994 | 232 | 1,226 | 81.1% |
| Skircoat | 977 | 111 | 1,088 | 89.8% |
| Luddendenfoot | 950 | 132 | 1,082 | 87.8% |
| Town | 895 | 129 | 1,024 | 87.4% |
| Greetland And Stainland | 806 | 146 | 952 | 84.7% |
| Northowram And Shelf | 780 | 108 | 888 | 87.8% |
| Hipperholme And Lightcliffe | 745 | 90 | 835 | 89.2% |
| Warley | 637 | 137 | 774 | 82.3% |
| Brighouse | 626 | 47 | 673 | 93.0% |
| Todmorden | 595 | 54 | 649 | 91.7% |
| Park | 522 | 101 | 623 | 83.8% |
| Elland | 567 | 54 | 621 | 91.3% |
| Rastrick | 542 | 67 | 609 | 89.0% |
| Sowerby Bridge | 504 | 65 | 569 | 88.6% |
| Illingworth And Mixenden | 410 | 67 | 477 | 86.0% |
| Ovenden | 262 | 43 | 305 | 85.9% |
| Hebden Bridge And Todmorden East | 79 | 13 | 92 | 85.9% |
| Halifax Town | 57 | 7 | 64 | 89.1% |
| Salterhebble Southowram And Skircoat Green | 50 | 2 | 52 | 96.2% |
| Todmorden West | 30 | 8 | 38 | 78.9% |
| Greetland | 27 | 7 | 34 | 79.4% |
| Wainhouse | 2 | 3 | 5 | 40.0% |
How Calderdale’s planning approval rate has changed year by year, down 6.3pp since 2018.
Bar height reflects approval rate. Colour: green ≥85%, amber ≥70%, red below 70%.
Each reference links to the record on the council’s planning portal.
| Reference | Proposal | Decision |
|---|---|---|
| 26/00706/HSE Hipperholme And Lightcliffe | Demolition of existing conservatory to form new external amenity space and assoc | Approved |
| 26/00604/LBC Hebden Bridge And Todmorden East | Construction of fence, railings, and steps. Removal of oil tank and installation | Approved |
| 26/00603/HSE Hebden Bridge And Todmorden East | Construction of fence, railings and steps, removal of oil tank and installation | Approved |
| 26/00550/FUL Luddendenfoot | Extension to carpark deck with covered parking included. | Refused |
| 24/00136/FUL Elland | Full planning permission for the construction of 306 dwellings, including areas | Approved |
| 26/00621/PIP Luddendenfoot | Detached dwelling (Permission in Principle) | Refused |
| 26/00676/HSE Warley | Two storey and single storey side and rear extensions. Full house re-render | Approved |
| 26/00674/HSE Ryburn | Internal reconfiguration and rear single storey pitched roof extension with asso | Approved |
| 26/00180/HSE Warley | Two storey side extension and single storey rear extension | Approved |
| 26/00262/FUL Ryburn | Construction of one dwelling | Refused |
See what has been approved and refused near your address. The property report covers the 20 nearest decisions, refusal patterns in your ward and approval rates by project type, drawn from Calderdale's 9,009 decisions.
Check my postcodeCompare Calderdale's planning approval rates with neighbouring areas:
Dig deeper into Calderdale's planning statistics, by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for Calderdale. Enter your postcode to instantly see approval rates for your ward and application type, based on 9,009 real decisions from Calderdale council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on Calderdale's real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
Based on 9,009 planning decisions, the overall approval rate in Calderdale is 85.5%. The national approval rate across the councils PlanningLens tracks is 87.43%.
PlanningLens has analysed 9,009 planning decisions from Calderdale council. 7,703 were approved and 1,306 were refused. These figures cover every decision on record for the council, January 2018 to October 2026.
The average approval rate in Calderdale is 85.5%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the free PlanningLens postcode check to get a personalised score.
Writing about planning in Calderdale? These figures are free to republish with attribution. Copy the one-line citation, or paste the stat box into any website, CMS or newsletter, it carries its own styling and links back to this page for verification.