Approval rates differ between wards in BCP (Bournemouth, Christchurch & Poole). The gap between the highest and lowest ward rates is 40.4 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Ward | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Christchurch Town | 40 | 39 | 1 | 97.5% |
| 2 | Alderney & Bourne Valley | 31 | 30 | 1 | 96.8% |
| 3 | Creekmoor | 29 | 28 | 1 | 96.6% |
| 4 | Talbot & Branksome Woods | 88 | 85 | 3 | 96.6% |
| 5 | Broadstone | 94 | 89 | 5 | 94.7% |
| 6 | Redhill & Northbourne | 15 | 14 | 1 | 93.3% |
| 7 | Bearwood & Merley | 54 | 50 | 4 | 92.6% |
| 8 | Westbourne & West Cliff | 52 | 48 | 4 | 92.3% |
| 9 | Oakdale | 26 | 24 | 2 | 92.3% |
| 10 | Commons | 38 | 35 | 3 | 92.1% |
| 11 | Canford Cliffs | 207 | 189 | 18 | 91.3% |
| 12 | Boscombe West | 22 | 20 | 2 | 90.9% |
| 13 | Mudeford, Stanpit & West Highcliffe | 44 | 40 | 4 | 90.9% |
| 14 | East Cliff & Springbourne | 32 | 29 | 3 | 90.6% |
| 15 | Boscombe East & Pokesdown | 21 | 19 | 2 | 90.5% |
| 16 | Penn Hill | 51 | 46 | 5 | 90.2% |
| 17 | Hamworthy | 30 | 27 | 3 | 90.0% |
| 18 | Highcliffe & Walkford | 58 | 52 | 6 | 89.7% |
| 19 | Littledown & Iford | 19 | 17 | 2 | 89.5% |
| 20 | Parkstone | 47 | 42 | 5 | 89.4% |
| 21 | Canford Heath | 27 | 24 | 3 | 88.9% |
| 22 | Kinson | 27 | 24 | 3 | 88.9% |
| 23 | Burton & Grange | 17 | 15 | 2 | 88.2% |
| 24 | Bournemouth Central | 56 | 48 | 8 | 85.7% |
| 25 | West Southbourne | 20 | 17 | 3 | 85.0% |
| 26 | Wallisdown & Winton West | 13 | 11 | 2 | 84.6% |
| 27 | Muscliff & Strouden Park | 32 | 27 | 5 | 84.4% |
| 28 | Queen's Park | 25 | 21 | 4 | 84.0% |
| 29 | Moordown | 12 | 10 | 2 | 83.3% |
| 30 | Poole Town | 53 | 44 | 9 | 83.0% |
| 31 | East Southbourne & Tuckton | 32 | 26 | 6 | 81.2% |
| 32 | Newtown & Heatherlands | 16 | 10 | 6 | 62.5% |
| 33 | Winton East | 14 | 8 | 6 | 57.1% |
An extension might sail through in Christchurch Town but face serious resistance in Winton East.
Check your postcode to see what actually happens near your address.
PlanningLens records 52 refused planning applications in BCP (Bournemouth, Christchurch & Poole). The free property report shows what has been approved and refused near your address.
Check my postcode