BCP (Bournemouth, Christchurch & Poole) Council approves 87.8% of planning applications, based on 428 decisions from the council’s public planning portal. The national approval rate across the councils PlanningLens tracks is 87.43%. BCP (Bournemouth, Christchurch & Poole) is within one percentage point of that rate.
According to PlanningLens analysis of 428 decided applications on record (May 2026 to October 2026), BCP (Bournemouth, Christchurch & Poole) Council approved 87.8% of planning applications. The national approval rate across the councils PlanningLens tracks is 87.43%.
Source: PlanningLens (planninglens.co.uk) analysis of BCP (Bournemouth, Christchurch & Poole) council planning portal records · Data to 28 October 2026 · Quote freely with attribution
Enter your postcode to see approval patterns for your ward and application type.
This table counts every decided application in BCP (Bournemouth, Christchurch & Poole), including types that the headline rate leaves out, so its totals are larger than the headline figure.
| Application Type | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Full | 394 | 59 | 453 | 87.0% |
| Trees | 425 | 27 | 452 | 94.0% |
| Other | 327 | 15 | 342 | 95.6% |
| Discharge of Conditions | 51 | 3 | 54 | 94.4% |
| Advertisement | 40 | 7 | 47 | 85.1% |
| Certificate of Lawfulness | 0 | 23 | 23 | 0.0% |
| Prior Approval | 9 | 4 | 13 | 69.2% |
| Listed Building | 7 | 0 | 7 | 100.0% |
The free check shows approval patterns for your postcode. The property report follows by email.
Check my postcodeWard-level data reveals where planning applications are most and least likely to succeed. Officers, local policies, and neighbourhood character all play a role.
| Ward | Approved | Refused | Total | Rate |
|---|---|---|---|---|
| Canford Cliffs | 189 | 18 | 207 | 91.3% |
| Broadstone | 89 | 5 | 94 | 94.7% |
| Talbot & Branksome Woods | 85 | 3 | 88 | 96.6% |
| Highcliffe & Walkford | 52 | 6 | 58 | 89.7% |
| Bournemouth Central | 48 | 8 | 56 | 85.7% |
| Bearwood & Merley | 50 | 4 | 54 | 92.6% |
| Poole Town | 44 | 9 | 53 | 83.0% |
| Westbourne & West Cliff | 48 | 4 | 52 | 92.3% |
| Penn Hill | 46 | 5 | 51 | 90.2% |
| Parkstone | 42 | 5 | 47 | 89.4% |
| Mudeford, Stanpit & West Highcliffe | 40 | 4 | 44 | 90.9% |
| Christchurch Town | 39 | 1 | 40 | 97.5% |
| Commons | 35 | 3 | 38 | 92.1% |
| East Southbourne & Tuckton | 26 | 6 | 32 | 81.2% |
| Muscliff & Strouden Park | 27 | 5 | 32 | 84.4% |
| East Cliff & Springbourne | 29 | 3 | 32 | 90.6% |
| Alderney & Bourne Valley | 30 | 1 | 31 | 96.8% |
| Hamworthy | 27 | 3 | 30 | 90.0% |
| Creekmoor | 28 | 1 | 29 | 96.6% |
| Canford Heath | 24 | 3 | 27 | 88.9% |
| Kinson | 24 | 3 | 27 | 88.9% |
| Oakdale | 24 | 2 | 26 | 92.3% |
| Queen's Park | 21 | 4 | 25 | 84.0% |
| Boscombe West | 20 | 2 | 22 | 90.9% |
| Boscombe East & Pokesdown | 19 | 2 | 21 | 90.5% |
Showing the 25 wards with the most decisions, of 36. The property report covers every ward.
See full ward breakdown →Each reference links to the record on the council’s planning portal.
| Reference | Proposal | Decision |
|---|---|---|
| P/26/03144/FUL West Southbourne | Sever land and erect a detached dwelling with associated access and landscaping | Approved |
| P/26/03208/FUL West Southbourne | The Change of Use of a Former Guest House (Use Class C1) to a School (Use Class | Approved |
| P/26/04010/HOU Commons | Boundary Wall and Gate | Approved |
| P/26/04207/TTPO Talbot & Branksome Woods | T2 – Western Red Cedar Fell to ground level. Replacement planting with one suita | Approved |
| P/26/04202/HOU Mudeford, Stanpit & West Highcliffe | Single storey flat roofed detached garage | Refused |
| P/26/04192/HOU Highcliffe & Walkford | Single storey rear extension; rooflights; porch; attached garage; demolition of | Approved |
| P/26/04275/HOU East Southbourne & Tuckton | Erection of single storey extension, formation of outdoor patio area and convers | Approved |
| P/26/04253/HOU Canford Cliffs | Single storey extension to garden room to form a gym; associated engineering wor | Approved |
| P/26/04299/HOU Kinson | Alterations to the existing roof, including two side dormer extensions and the f | Refused |
| P/26/05201/REG14 Canford Cliffs | Maritime Pine - Remove - Replacement maritime pine to planting within 2 meters o | Approved |
See what has been approved and refused near your address. The property report covers the 20 nearest decisions, refusal patterns in your ward and approval rates by project type, drawn from BCP (Bournemouth, Christchurch & Poole)'s 428 decisions.
Check my postcodeCompare BCP (Bournemouth, Christchurch & Poole)'s planning approval rates with neighbouring areas:
Dig deeper into BCP (Bournemouth, Christchurch & Poole)'s planning statistics, by ward, extension type, or project category:
Data-driven guides to help you understand planning approval patterns:
Yes. PlanningLens offers a free planning permission check for BCP (Bournemouth, Christchurch & Poole). Enter your postcode to instantly see approval rates for your ward and application type, based on 428 real decisions from BCP (Bournemouth, Christchurch & Poole) council. The full property-specific report is also free and emailed within minutes.
Enter your postcode on PlanningLens for a free instant check based on BCP (Bournemouth, Christchurch & Poole)'s real planning decisions. The free property report goes further: it analyses the 20 nearest comparable decisions to your property, ward-level refusal patterns, and approval rates by application type. Free and emailed within minutes.
Based on 428 planning decisions, the overall approval rate in BCP (Bournemouth, Christchurch & Poole) is 87.8%. The national approval rate across the councils PlanningLens tracks is 87.43%.
PlanningLens has analysed 428 planning decisions from BCP (Bournemouth, Christchurch & Poole) council. 376 were approved and 52 were refused. These figures cover every decision on record for the council, May 2026 to October 2026.
The average approval rate in BCP (Bournemouth, Christchurch & Poole) is 87.8%, but outcomes depend heavily on your specific ward, the type of extension or development you are proposing, and local planning policy. Use the free PlanningLens postcode check to get a personalised score.
Writing about planning in BCP (Bournemouth, Christchurch & Poole)? These figures are free to republish with attribution. Copy the one-line citation, or paste the stat box into any website, CMS or newsletter, it carries its own styling and links back to this page for verification.