Approval rates in Bolsover differ by project type. The gap between the highest and lowest is 17.4 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Loft conversion | 28 | 28 | 0 | 100.0% |
| 2 | Other extension | 287 | 283 | 4 | 98.6% |
| 3 | Dormer | 59 | 58 | 1 | 98.3% |
| 4 | Rear extension | 221 | 217 | 4 | 98.2% |
| 5 | Side extension | 150 | 147 | 3 | 98.0% |
| 6 | Outbuilding | 108 | 104 | 4 | 96.3% |
| 7 | Garage and parking | 379 | 361 | 18 | 95.3% |
| 8 | Conservatory | 36 | 34 | 2 | 94.4% |
| 9 | New build | 132 | 122 | 10 | 92.4% |
| 10 | Change of use (residential) | 209 | 187 | 22 | 89.5% |
| 11 | Front extension | 35 | 31 | 4 | 88.6% |
| 12 | Annex | 23 | 19 | 4 | 82.6% |
Loft conversion applications have a 100.0% approval rate; annex applications, 82.6%.
Check your postcode to see what actually happens near your address.
PlanningLens records 92 refused planning applications in Bolsover. The free property report shows what has been approved and refused near your address.
Check my postcode