Approval rates in Bradford differ by project type. The gap between the highest and lowest is 17.4 percentage points.
See your ward's approval rate and nearby planning decisions. The check is free.
| # | Type | Decisions | Approved | Refused | Rate |
|---|---|---|---|---|---|
| 1 | Hip-to-Gable conversion | 1,116 | 1,005 | 111 | 90.1% |
| 2 | Loft conversion | 923 | 827 | 96 | 89.6% |
| 3 | Conservatory | 571 | 499 | 72 | 87.4% |
| 4 | Dormer | 3,786 | 3,304 | 482 | 87.3% |
| 5 | Wraparound extension | 899 | 769 | 130 | 85.5% |
| 6 | Rear extension | 6,388 | 5,456 | 932 | 85.4% |
| 7 | Side extension | 3,368 | 2,865 | 503 | 85.1% |
| 8 | Other extension | 2,047 | 1,719 | 328 | 84.0% |
| 9 | Garage and parking | 3,189 | 2,546 | 643 | 79.8% |
| 10 | Flat conversion | 87 | 69 | 18 | 79.3% |
| 11 | Front extension | 435 | 337 | 98 | 77.5% |
| 12 | Outbuilding | 952 | 734 | 218 | 77.1% |
| 13 | Basement | 382 | 292 | 90 | 76.4% |
| 14 | Annex | 279 | 212 | 67 | 76.0% |
| 15 | Change of use (residential) | 1,674 | 1,247 | 427 | 74.5% |
| 16 | HMO | 152 | 111 | 41 | 73.0% |
| 17 | New build | 150 | 109 | 41 | 72.7% |
Hip-to-Gable conversion applications have a 90.1% approval rate; new build applications, 72.7%.
Check your postcode to see what actually happens near your address.
PlanningLens records 3,201 refused planning applications in Bradford. The free property report shows what has been approved and refused near your address.
Check my postcode